ChipTuning - Alfa Romeo
145
Alfa Romeo 145 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 16V T.SPARK - 103HP | 76 KW | 83 KW | 124 NM | 139 NM |
1.6 16V T.SPARK - 120HP | 88 KW | 98 KW | 144 NM | 163 NM |
1.9 JTD - 105HP | 77 KW | 99 KW | 255 NM | 334 NM |
2.0 16V T.SPARK - 155HP | 114 KW | 124 KW | 187 NM | 209 NM |
146
Alfa Romeo 146 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 16V T.SPARK - 103HP | 76 KW | 85 KW | 124 NM | 140 NM |
1.6 16V T.SPARK - 120HP | 88 KW | 96 KW | 144 NM | 161 NM |
1.8 16V T.SPARK - 144HP | 106 KW | 116 KW | 169 NM | 191 NM |
1.9 JTD - 105HP | 77 KW | 99 KW | 255 NM | 334 NM |
2.0 16V T.SPARK - 150HP | 110 KW | 121 KW | 186 NM | 210 NM |
147
Alfa Romeo 147 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V T.SPARK - 105HP | 77 KW | 85 KW | 140 NM | 155 NM |
1.6 16V T.SPARK - 120HP | 88 KW | 97 KW | 146 NM | 160 NM |
1.9 JTD - 100HP | 74 KW | 96 KW | 275 NM | 357 NM |
1.9 JTD - 115HP | 85 KW | 109 KW | 275 NM | 358 NM |
1.9 JTD - 120HP | 88 KW | 110 KW | 274 NM | 358 NM |
1.9 JTD 16V - 140HP | 103 KW | 127 KW | 305 NM | 381 NM |
1.9 JTD M-Jet 150HP | 110 KW | 135 KW | 305 NM | 381 NM |
2.0 16V T.SPARK - 150HP | 110 KW | 121 KW | 181 NM | 199 NM |
3.2 GTA - 250HP | 184 KW | 199 KW | 300 NM | 332 NM |
155
Alfa Romeo 155 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TS - 140HP | 103 KW | 113 KW | 165 NM | 186 NM |
2.0 Q4 - 190HP | 140 KW | 151 KW | 291 NM | 325 NM |
2.0 T.SPARK 16V - 150HP | 110 KW | 121 KW | 187 NM | 211 NM |
2.5 TD - 125HP | 92 KW | 114 KW | 294 NM | 376 NM |
2.5 V6 - 166HP | 122 KW | 133 KW | 216 NM | 242 NM |
156
Alfa Romeo 156 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 T.SPARK - 120HP | 88 KW | 96 KW | 146 NM | 160 NM |
1.8 T.SPARK - 140HP | 103 KW | 113 KW | 163 NM | 179 NM |
1.8 T.SPARK - 144HP | 106 KW | 116 KW | 169 NM | 186 NM |
1.9 JTD - 105HP | 77 KW | 99 KW | 255 NM | 334 NM |
1.9 JTD - 110HP | 81 KW | 103 KW | 275 NM | 352 NM |
1.9 JTD - 115HP | 85 KW | 109 KW | 275 NM | 363 NM |
1.9 JTD 16V - 140HP | 103 KW | 127 KW | 305 NM | 381 NM |
1.9 JTD Q4 150HP | 110 KW | 135 KW | 305 NM | 381 NM |
1.9 MJTD - 150HP | 110 KW | 135 KW | 305 NM | 381 NM |
2.0 16V T.SPARK - 150HP | 110 KW | 121 KW | 181 NM | 199 NM |
2.0 16V T.SPARK - 155HP | 114 KW | 124 KW | 187 NM | 205 NM |
2.0 JTS - 165HP | 121 KW | 132 KW | 206 NM | 226 NM |
2.4 JTD - 136HP | 100 KW | 125 KW | 304 NM | 389 NM |
2.4 JTD - 140HP | 103 KW | 129 KW | 304 NM | 389 NM |
2.4 JTD - 150HP | 110 KW | 136 KW | 305 NM | 381 NM |
2.4 JTD M-JET - 175HP | 129 KW | 154 KW | 385 NM | 481 NM |
2.5 V6 24V - 192HP | 141 KW | 153 KW | 218 NM | 239 NM |
3.2 GTA - 250HP | 184 KW | 200 KW | 300 NM | 331 NM |
159
Alfa Romeo 159 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.9 JTD - 120HP | 88 KW | 110 KW | 280 NM | 372 NM |
1.9 JTD M-JET - 150HP | 110 KW | 135 KW | 319 NM | 399 NM |
2.0 JTS - 160HP | 118 KW | 127 KW | 190 NM | 209 NM |
2.2 JTS - 185HP | 136 KW | 147 KW | 230 NM | 253 NM |
2.4 MJT 20V - 200HP | 147 KW | 173 KW | 400 NM | 500 NM |
2.4 MJTD Q4 - 210HP | 154 KW | 180 KW | 400 NM | 480 NM |
3.2 JTS Q4 - 260HP | 191 KW | 204 KW | 322 NM | 362 NM |
164
Alfa Romeo 164 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 16V T.SPARK - 148HP | 109 KW | 119 KW | 186 NM | 210 NM |
2.0 V6 T - 204HP | 150 KW | 172 KW | 280 NM | 330 NM |
3.0 V6 - 180HP | 132 KW | 143 KW | 250 NM | 280 NM |
166
Alfa Romeo 166 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 16V T.SPARK - 150HP | 110 KW | 121 KW | 181 NM | 205 NM |
2.0 16V T.SPARK - 155HP | 114 KW | 124 KW | 187 NM | 213 NM |
2.0 TURBO - 205HP | 151 KW | 176 KW | 285 NM | 356 NM |
2.4 JTD - 136HP | 100 KW | 125 KW | 304 NM | 389 NM |
2.4 JTD - 140HP | 103 KW | 129 KW | 304 NM | 389 NM |
2.4 JTD - 150HP | 110 KW | 136 KW | 305 NM | 381 NM |
2.4 JTD 20V M-JET - 185HP | 136 KW | 162 KW | 385 NM | 481 NM |
2.4 JTD M-JET - 175HP | 129 KW | 154 KW | 385 NM | 481 NM |
2.5 V6 24V - 188HP | 138 KW | 154 KW | 221 NM | 245 NM |
3.0 V6 24V - 220HP | 162 KW | 174 KW | 265 NM | 297 NM |
3.0 V6 24V - 226HP | 166 KW | 179 KW | 275 NM | 310 NM |
3.2 V6 - 240HP | 176 KW | 190 KW | 289 NM | 324 NM |
33
Alfa Romeo 33 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 - 88HP | 65 KW | 71 KW | 124 NM | 137 NM |
1.7 16V - 137HP | 101 KW | 110 KW | 167 NM | 189 NM |
Brera
Alfa Romeo Brera | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.2 JTS - 185HP | 136 KW | 147 KW | 230 NM | 258 NM |
2.4 JTDM - 200HP | 147 KW | 172 KW | 400 NM | 498 NM |
2.4 MJTD - 210HP | 154 KW | 180 KW | 400 NM | 480 NM |
3.2 JTS Q4 - 260HP | 191 KW | 204 KW | 322 NM | 370 NM |
Crosswagon
Alfa Romeo Crosswagon | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
Q4 1.9 JTD - 150HP | 110 KW | 135 KW | 305 NM | 381 NM |
Gt
Alfa Romeo Gt | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TS - 140HP | 103 KW | 113 KW | 163 NM | 180 NM |
1.9 JTD M-JET - 150HP | 110 KW | 135 KW | 305 NM | 381 NM |
2.0 JTS - 165HP | 121 KW | 132 KW | 206 NM | 226 NM |
3.2 V6 - 240HP | 176 KW | 191 KW | 300 NM | 330 NM |
Gtv
Alfa Romeo Gtv | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 16V T.SPARK - 144HP | 106 KW | 115 KW | 169 NM | 186 NM |
2.0 16V T.SPARK - 150HP | 110 KW | 121 KW | 181 NM | 205 NM |
2.0 JTS - 165HP | 121 KW | 132 KW | 206 NM | 235 NM |
2.0 V6 TURBO - 205HP | 151 KW | 180 KW | 280 NM | 350 NM |
3.0 V6 24V - 218HP | 160 KW | 175 KW | 265 NM | 323 NM |
3.0 V6 24V - 220HP | 162 KW | 174 KW | 275 NM | 308 NM |
3.2 V6 - 240HP | 176 KW | 190 KW | 289 NM | 323 NM |
Mito
Alfa Romeo Mito | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 16V - 78HP | 57 KW | 63 KW | 120 NM | 132 NM |
1.4 MultiAir (TCT) - 135HP | 99 KW | 120 KW | 230 NM | 265 NM |
1.4 MultiAir - 135HP | 99 KW | 120 KW | 203 NM | 243 NM |
1.4 TJET - 120HP | 88 KW | 108 KW | 206 NM | 255 NM |
1.4 TJET - 155HP | 114 KW | 126 KW | 230 NM | 274 NM |
1.6 JTDM - 120HP | 88 KW | 106 KW | 320 NM | 391 NM |
Spider
Alfa Romeo Spider | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 16V T.SPARK - 144HP | 106 KW | 116 KW | 169 NM | 186 NM |
2.0 16V T.SPARK - 150HP | 110 KW | 121 KW | 181 NM | 208 NM |
2.0 16V T.SPARK - 155HP | 114 KW | 124 KW | 187 NM | 205 NM |
2.0 JTS - 165HP | 121 KW | 132 KW | 206 NM | 235 NM |
2.0 V6 TURBO - 201HP | 148 KW | 177 KW | 280 NM | 350 NM |
2.2 JTS - 185HP | 136 KW | 147 KW | 230 NM | 258 NM |
2.4 JTDM - 200 HP | 147 KW | 172 KW | 400 NM | 498 NM |
3.0 V6 - 192HP | 141 KW | 153 KW | 260 NM | 296 NM |
3.0 V6 - 218HP | 160 KW | 173 KW | 265 NM | 302 NM |
3.2 JTS Q4 - 260HP | 191 KW | 204 KW | 322 NM | 370 NM |
3.2 V6 - 240HP | 176 KW | 190 KW | 289 NM | 332 NM |