ChipTuning - Audi
A2
Audi A2 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 TDI - 60HP | 44 KW | 55 KW | 140 NM | 175 NM |
1.4 16V - 75HP | 55 KW | 60 KW | 126 NM | 142 NM |
1.4 TDI - 75HP | 55 KW | 71 KW | 199 NM | 259 NM |
1.4 TDI - 90HP | 66 KW | 85 KW | 229 NM | 298 NM |
1.6 16V FSI - 110HP | 81 KW | 90 KW | 155 NM | 172 NM |
A3
Audi A3 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 - 102HP | 75 KW | 84 KW | 148 NM | 167 NM |
1.6 FSI - 115HP | 85 KW | 94 KW | 155 NM | 175 NM |
1.8 20V - 125HP | 92 KW | 101 KW | 170 NM | 192 NM |
1.8 TURBO - 150HP | 110 KW | 136 KW | 210 NM | 270 NM |
1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM |
1.9 TDI - 100HP | 74 KW | 96 KW | 240 NM | 319 NM |
1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM |
2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 226 NM |
2.0 T FSI - 200HP | 147 KW | 176 KW | 279 NM | 349 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
2.0 TDI - 170HP | 125 KW | 156 KW | 350 NM | 437 NM |
3.2 V6 - 250HP | 184 KW | 197 KW | 320 NM | 352 NM |
A3 (2008)
Audi A3 (2008) | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 TFSI - 200HP | 147 KW | 176 KW | 279 NM | 349 NM |
A4
Audi A4 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 - 102HP | 75 KW | 84 KW | 148 NM | 167 NM |
1.8 20V - 125HP | 92 KW | 101 KW | 173 NM | 195 NM |
1.8 TURBO - 150HP | 110 KW | 132 KW | 210 NM | 262 NM |
1.8 TURBO - 163HP | 120 KW | 147 KW | 225 NM | 281 NM |
1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM |
1.8 TURBO - 190HP | 140 KW | 165 KW | 240 NM | 300 NM |
1.9 DI - 75HP | 55 KW | 63 KW | 150 NM | 170 NM |
1.9 TDI - 100HP | 74 KW | 92 KW | 250 NM | 300 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 115HP | 85 KW | 109 KW | 285 NM | 376 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 285 NM | 368 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 202 NM | 275 NM |
2.0 20V - 130HP | 96 KW | 105 KW | 195 NM | 220 NM |
2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 226 NM |
2.0 T FSI - 200HP | 147 KW | 176 KW | 279 NM | 349 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
2.0 TDI - 170HP | 125 KW | 156 KW | 350 NM | 437 NM |
2.4 V6 - 165HP | 121 KW | 132 KW | 230 NM | 262 NM |
2.4 V6 30V - 170HP | 125 KW | 136 KW | 230 NM | 262 NM |
2.5 TDI V6 - 150HP | 110 KW | 136 KW | 310 NM | 403 NM |
2.5 TDI V6 - 155HP | 114 KW | 140 KW | 310 NM | 403 NM |
2.5 TDI V6 - 163HP | 120 KW | 146 KW | 310 NM | 403 NM |
2.5 TDI V6 - 180HP | 132 KW | 158 KW | 370 NM | 481 NM |
2.8 30V - 193HP | 142 KW | 154 KW | 280 NM | 308 NM |
3.0 TDI V6 - 204HP | 150 KW | 174 KW | 450 NM | 563 NM |
3.0 V6 30V - 220HP | 162 KW | 174 KW | 300 NM | 342 NM |
3.2 V6 FSI- 255HP | 188 KW | 201 KW | 329 NM | 382 NM |
A4 (2008)
Audi A4 (2008) | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 T FSI - 200HP | 147 KW | 176 KW | 279 NM | 349 NM |
2.0 T FSI - 211HP | 155 KW | 183 KW | 350 NM | 410 NM |
3.2 V6 FSI- 255HP | 188 KW | 201 KW | 329 NM | 382 NM |
A4 Cabrio
Audi A4 Cabrio | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TURBO - 163HP | 120 KW | 147 KW | 225 NM | 281 NM |
2.0 20v - 130HP | 96 KW | 105 KW | 195 NM | 220 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 320 NM | 410 NM |
2.4 V6 30v - 170HP | 125 KW | 136 KW | 230 NM | 262 NM |
2.5 TDI V6 - 163HP | 120 KW | 146 KW | 310 NM | 403 NM |
3.0 TDI V6 - 233HP | 171 KW | 196 KW | 450 NM | 563 NM |
3.0 V6 30v - 220HP | 162 KW | 174 KW | 300 NM | 342 NM |
3.2 V6 FSI- 255HP | 188 KW | 201 KW | 329 NM | 382 NM |
A5
Audi A5 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
3.2 FSI - 266HP | 196 KW | 210 KW | 330 NM | 355 NM |
A6
Audi A6 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TURBO - 150HP | 110 KW | 143 KW | 210 NM | 279 NM |
1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 115HP | 85 KW | 109 KW | 235 NM | 310 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM |
2.0 T FSI - 170HP | 125 KW | 158 KW | 279 NM | 349 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
2.4 V6 30V - 170HP | 125 KW | 136 KW | 230 NM | 262 NM |
2.5 TDI - 115HP | 85 KW | 109 KW | 265 NM | 350 NM |
2.5 TDI - 140HP | 103 KW | 128 KW | 290 NM | 377 NM |
2.5 TDI V6 - 150HP | 110 KW | 136 KW | 310 NM | 403 NM |
2.5 TDI V6 - 155HP | 114 KW | 140 KW | 310 NM | 403 NM |
2.5 TDI V6 - 163HP | 120 KW | 146 KW | 310 NM | 403 NM |
2.5 TDI V6 - 180HP | 132 KW | 158 KW | 370 NM | 474 NM |
2.7 TDI V6 - 180HP | 132 KW | 160 KW | 379 NM | 489 NM |
2.7 V6 BITURBO - 230HP | 169 KW | 206 KW | 310 NM | 394 NM |
2.7 V6 BITURBO - 250HP | 184 KW | 222 KW | 350 NM | 430 NM |
2.8 30V - 193HP | 142 KW | 154 KW | 280 NM | 319 NM |
3.0 TDI V6 - 225HP | 165 KW | 191 KW | 450 NM | 563 NM |
3.0 TDI V6 - 233HP | 171 KW | 206 KW | 450 NM | 560 NM |
3.0 V6 - 220HP | 162 KW | 174 KW | 300 NM | 342 NM |
3.2 V6 - 255HP | 188 KW | 201 KW | 329 NM | 360 NM |
4.2 V8 - 300HP | 221 KW | 235 KW | 400 NM | 460 NM |
4.2 V8 - 335HP | 246 KW | 262 KW | 419 NM | 486 NM |
A8
Audi A8 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.5 TDI V6 - 150HP | 110 KW | 136 KW | 310 NM | 403 NM |
2.5 TDI V6 - 180HP | 132 KW | 158 KW | 370 NM | 474 NM |
2.8 V6 30V - 193HP | 142 KW | 154 KW | 280 NM | 319 NM |
3.0 TDI V6 - 233HP | 171 KW | 196 KW | 450 NM | 563 NM |
3.0 V6 30V - 220HP | 162 KW | 174 KW | 300 NM | 342 NM |
3.2 V6 FSI- 260HP | 191 KW | 205 KW | 329 NM | 382 NM |
3.3 TDI V8 - 225HP | 165 KW | 195 KW | 480 NM | 600 NM |
3.7 V8 - 230HP | 169 KW | 182 KW | 315 NM | 359 NM |
3.7 V8 - 260HP | 191 KW | 204 KW | 350 NM | 403 NM |
3.7 V8 - 280HP | 206 KW | 220 KW | 360 NM | 414 NM |
4.0 TDI V8 - 275HP | 202 KW | 228 KW | 650 NM | 813 NM |
4.2 TDI V8 - 326HP | 240 KW | 268 KW | 650 NM | 819 NM |
4.2 V8 - 300HP | 221 KW | 235 KW | 400 NM | 460 NM |
4.2 V8 - 310HP | 228 KW | 243 KW | 410 NM | 472 NM |
4.2 V8 - 335HP | 246 KW | 262 KW | 430 NM | 499 NM |
6.0 V12 - 420HP | 309 KW | 327 KW | 550 NM | 644 NM |
6.0 V12 - 450HP | 331 KW | 354 KW | 540 NM | 594 NM |
Allroad
Audi Allroad | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.5 TDI 24V - 180HP | 132 KW | 158 KW | 370 NM | 474 NM |
2.5 TDI V6 - 163HP | 120 KW | 146 KW | 310 NM | 403 NM |
2.7 BITURBO - 250HP | 184 KW | 221 KW | 350 NM | 448 NM |
3.0 TDI V6 - 233HP | 171 KW | 196 KW | 499 NM | 624 NM |
3.2 V6 - 255HP | 188 KW | 201 KW | 330 NM | 383 NM |
4.2 FSI V8 - 350HP | 257 KW | 274 KW | 440 NM | 510 NM |
4.2 V8 - 300HP | 221 KW | 235 KW | 380 NM | 437 NM |
Q7
Audi Q7 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
3.0 TDI V6 - 233HP | 171 KW | 196 KW | 499 NM | 624 NM |
3.6 V6 FSI - 280HP | 206 KW | 221 KW | 360 NM | 414 NM |
4.2 TDI V8 - 326HP | 240 KW | 268 KW | 760 NM | 935 NM |
4.2 V8 - 340HP | 250 KW | 266 KW | 420 NM | 468 NM |
4.2 V8 FSI - 350HP | 257 KW | 274 KW | 439 NM | 509 NM |
Rs4
Audi Rs4 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.7 BITURBO V6 - 380HP | 279 KW | 309 KW | 440 NM | 563 NM |
4.2 V8 - 420HP | 309 KW | 331 KW | 429 NM | 502 NM |
Rs6
Audi Rs6 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
4.2 V8 BITURBO - 450HP | 331 KW | 370 KW | 560 NM | 717 NM |
S3
Audi S3 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TURBO - 210HP | 154 KW | 188 KW | 270 NM | 337 NM |
1.8 TURBO - 225HP | 165 KW | 191 KW | 285 NM | 356 NM |
2.0 T FSI - 265HP | 195 KW | 221 KW | 350 NM | 438 NM |
S4
Audi S4 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.7 BITURBO V6 - 265HP | 195 KW | 224 KW | 400 NM | 476 NM |
4.2 V8 - 344HP | 253 KW | 269 KW | 410 NM | 476 NM |
S4 Cabrio
Audi S4 Cabrio | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
4.2 V8 - 344HP | 253 KW | 269 KW | 410 NM | 476 NM |
S5
Audi S5 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
4.2 FSI - 354 HP | 260 KW | 275 KW | 440 NM | 470 NM |
S6
Audi S6 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.3 TURBO - 230HP | 169 KW | 199 KW | 350 NM | 438 NM |
4.2 - 300HP | 221 KW | 235 KW | 400 NM | 460 NM |
4.2 V8 - 340HP | 250 KW | 266 KW | 420 NM | 468 NM |
5.2 FSI V10 - 435HP | 320 KW | 351 KW | 540 NM | 599 NM |
S8
Audi S8 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
4.2 V8 - 340HP | 250 KW | 266 KW | 410 NM | 459 NM |
4.2 V8 40V - 360HP | 265 KW | 281 KW | 430 NM | 499 NM |
5.2 FSI quattro | 331 KW | 353 KW | 540 NM | 568 NM |
Tt
Audi Tt | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TURBO - 150HP | 110 KW | 143 KW | 214 NM | 285 NM |
1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM |
1.8 TURBO - 225HP | 165 KW | 191 KW | 280 NM | 336 NM |
1.8T 20V - 163HP | 120 KW | 147 KW | 225 NM | 281 NM |
2.0 TFSI - 200HP | 147 KW | 184 KW | 280 NM | 372 NM |
3.2 V6 - 250HP | 184 KW | 197 KW | 320 NM | 368 NM |
Tt Roadster
Audi Tt Roadster | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TURBO - 150HP | 110 KW | 143 KW | 210 NM | 279 NM |
1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM |
1.8 TURBO - 225HP | 165 KW | 191 KW | 280 NM | 350 NM |
3.2 V6 - 250HP | 184 KW | 197 KW | 320 NM | 368 NM |
Tts Coupe
Audi Tts Coupe | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 TFSI - 272HP | 200 KW | 229 KW | 350 NM | 403 NM |
Tts Roadster
Audi Tts Roadster | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 TFSI - 272HP | 200 KW | 229 KW | 350 NM | 403 NM |