ChipTuning - Citroen
Ax
Citroen Ax | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 GT - 75HP | 55 KW | 61 KW | 115 NM | 127 NM |
1.4 GTI - 95HP | 70 KW | 79 KW | 117 NM | 132 NM |
Berlingo
Citroen Berlingo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 - 75HP | 55 KW | 62 KW | 120 NM | 136 NM |
1.6 16V - 109HP | 80 KW | 89 KW | 147 NM | 166 NM |
1.6 HDI 16V - 75HP | 55 KW | 70 KW | 175 NM | 224 NM |
1.6 HDI 16V - 90HP | 66 KW | 85 KW | 214 NM | 272 NM |
1.8 - 90HP | 66 KW | 75 KW | 147 NM | 166 NM |
2.0 HDI - 90HP | 66 KW | 83 KW | 205 NM | 260 NM |
Berlingo 4x4
Citroen Berlingo 4x4 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 - 90HP | 66 KW | 75 KW | 147 NM | 166 NM |
2.0 HDI - 90HP | 66 KW | 83 KW | 205 NM | 260 NM |
C Crosser
Citroen C Crosser | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.2 HDi 16V - 156HP | 115 KW | 137 KW | 380 NM | 452 NM |
C1
Citroen C1 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.0 12V - 68HP | 50 KW | 57 KW | 93 NM | 104 NM |
1.4 HDI - 55HP | 40 KW | 51 KW | 131 NM | 169 NM |
C2
Citroen C2 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.1 - 60HP | 44 KW | 51 KW | 94 NM | 105 NM |
1.4 HDI - 68HP | 50 KW | 63 KW | 150 NM | 195 NM |
1.4 HDI VTR SENSODRIVE - 68HP | 50 KW | 68 KW | 150 NM | 199 NM |
1.4 VTR - 75HP | 55 KW | 63 KW | 117 NM | 132 NM |
1.6 VTR - 110HP | 81 KW | 90 KW | 147 NM | 166 NM |
1.6 VTS - 125HP | 92 KW | 101 KW | 143 NM | 162 NM |
C3
Citroen C3 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.1 - 61HP | 45 KW | 49 KW | 94 NM | 105 NM |
1.4 - 75HP | 55 KW | 60 KW | 118 NM | 132 NM |
1.4 16V - 90HP | 66 KW | 75 KW | 133 NM | 150 NM |
1.4 HDI - 68HP | 50 KW | 63 KW | 150 NM | 195 NM |
1.4 HDI 16V - 90HP | 66 KW | 85 KW | 200 NM | 261 NM |
1.6 16V - 110HP | 81 KW | 90 KW | 147 NM | 164 NM |
1.6 HDI 16V - 110HP | 81 KW | 101 KW | 240 NM | 305 NM |
1.6 HDI 16V - 90HP | 66 KW | 83 KW | 214 NM | 265 NM |
C4
Citroen C4 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 16V - 90HP | 66 KW | 73 KW | 133 NM | 148 NM |
1.6 16V VTR - 110HP | 81 KW | 89 KW | 147 NM | 165 NM |
1.6 HDI 16V - 110HP | 81 KW | 101 KW | 240 NM | 305 NM |
1.6 HDI 16V - 90HP | 66 KW | 85 KW | 214 NM | 272 NM |
2.0 16V VTR - 136HP | 100 KW | 110 KW | 190 NM | 215 NM |
2.0 16V VTS - 180HP | 132 KW | 143 KW | 202 NM | 230 NM |
2.0 HDI - 136HP | 100 KW | 123 KW | 319 NM | 408 NM |
C5
Citroen C5 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 HDI 16V - 110HP | 81 KW | 101 KW | 240 NM | 305 NM |
1.8 16V - 117HP | 86 KW | 96 KW | 168 NM | 188 NM |
1.8 16V - 125HP | 92 KW | 103 KW | 170 NM | 189 NM |
2.0 16V - 136HP | 100 KW | 110 KW | 190 NM | 215 NM |
2.0 16V - 140HP | 103 KW | 113 KW | 192 NM | 217 NM |
2.0 16V - 143HP | 105 KW | 115 KW | 200 NM | 224 NM |
2.0 HDI - 110HP | 81 KW | 104 KW | 250 NM | 320 NM |
2.0 HDI - 138HP | 101 KW | 125 KW | 319 NM | 408 NM |
2.0 HDI - 90HP | 66 KW | 83 KW | 205 NM | 263 NM |
2.2 HDI - 133HP | 98 KW | 123 KW | 308 NM | 397 NM |
2.2 HDI - 136HP | 100 KW | 125 KW | 314 NM | 402 NM |
2.2 HDI - 170 HP | 125 KW | 143 KW | 370 NM | 443 NM |
3.0 V6 24V - 207HP | 152 KW | 164 KW | 285 NM | 325 NM |
3.0 V6 24V - 210HP | 154 KW | 166 KW | 280 NM | 319 NM |
C5 Tourer
Citroen C5 Tourer | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 HDI 16V - 110HP | 81 KW | 101 KW | 240 NM | 305 NM |
2.0 HDI 16V - 138HP | 101 KW | 122 KW | 319 NM | 398 NM |
2.0 HDI 16V - 140HP | 103 KW | 125 KW | 320 NM | 400 NM |
2.0i 16V - 143HP | 105 KW | 115 KW | 200 NM | 221 NM |
2.2 HDI 16V - 173CV | 127 KW | 150 KW | 370 NM | 443 NM |
2.7 HDI 24V - 208HP | 150 KW | 173 KW | 439 NM | 562 NM |
C6
Citroen C6 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.2 HDI 16V - 173CV | 127 KW | 150 KW | 370 NM | 443 NM |
2.7 V6 HDi - 204HP | 150 KW | 173 KW | 439 NM | 562 NM |
C8
Citroen C8 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 HDI - 110HP | 81 KW | 104 KW | 270 NM | 346 NM |
2.0 HDI 16V FAP - 107HP | 79 KW | 102 KW | 270 NM | 346 NM |
2.2 16V - 160HP | 118 KW | 128 KW | 215 NM | 245 NM |
2.2 HDI - 130HP | 96 KW | 121 KW | 314 NM | 405 NM |
2.2 HDI 16V FAP - 128HP | 94 KW | 119 KW | 314 NM | 408 NM |
3.0 V6 24V - 210HP | 154 KW | 166 KW | 285 NM | 325 NM |
Evasion
Citroen Evasion | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 16V - 136HP | 100 KW | 110 KW | 190 NM | 215 NM |
2.0 8V - 121HP | 89 KW | 99 KW | 170 NM | 192 NM |
2.0 HDI - 110HP | 81 KW | 104 KW | 250 NM | 320 NM |
Grand C4 Picasso
Citroen Grand C4 Picasso | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 HDI 16V - 110HP | 81 KW | 97 KW | 240 NM | 301 NM |
2.0 HDI 16V - 138HP | 101 KW | 121 KW | 320 NM | 401 NM |
Jumper
Citroen Jumper | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.2 HDI - 100HP | 74 KW | 88 KW | 240 NM | 310 NM |
3.0 HDI - 160HP | 118 KW | 139 KW | 400 NM | 485 NM |
Jumpy
Citroen Jumpy | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 HDi - 90HP | 66 KW | 79 KW | 180 NM | 221 NM |
2.0 HDI - 110HP | 81 KW | 104 KW | 250 NM | 320 NM |
2.0 HDI - 120HP | 88 KW | 106 KW | 300 NM | 369 NM |
2.0 HDI - 140CV FAP | 103 KW | 124 KW | 320 NM | 393 NM |
2.0 HDI - 95HP | 70 KW | 92 KW | 215 NM | 292 NM |
Nemo
Citroen Nemo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 HDi 70 - 70HP | 51 KW | 62 KW | 160 NM | 197 NM |
1.4 i - 75HP | 55 KW | 60 KW | 118 NM | 131 NM |
Saxo
Citroen Saxo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.0 - 50HP | 37 KW | 44 KW | 73 NM | 82 NM |
1.1 - 60HP | 44 KW | 51 KW | 94 NM | 105 NM |
1.4 VTS - 75HP | 55 KW | 61 KW | 111 NM | 122 NM |
1.6 16V - 118HP | 87 KW | 96 KW | 145 NM | 164 NM |
1.6 VTS - 120HP | 88 KW | 98 KW | 145 NM | 164 NM |
1.6 VTS - 90HP | 66 KW | 75 KW | 135 NM | 153 NM |
1.6 VTS - 98HP | 72 KW | 81 KW | 137 NM | 155 NM |
Xantia
Citroen Xantia | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 - 90HP | 66 KW | 75 KW | 147 NM | 166 NM |
1.8 16V - 110HP | 81 KW | 90 KW | 155 NM | 175 NM |
2.0 16V - 132HP | 97 KW | 107 KW | 180 NM | 203 NM |
2.0 HDI - 110HP | 81 KW | 104 KW | 250 NM | 320 NM |
2.0 HDI - 90HP | 66 KW | 88 KW | 205 NM | 279 NM |
2.0 TURBO - 150HP | 110 KW | 140 KW | 235 NM | 306 NM |
2.1 TD - 110HP | 81 KW | 103 KW | 250 NM | 325 NM |
Xantia Activa
Citroen Xantia Activa | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
3.0 V6 - 195HP | 143 KW | 155 KW | 267 NM | 304 NM |
Xm
Citroen Xm | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 8V - 122HP | 90 KW | 99 KW | 182 NM | 206 NM |
2.0 TURBO - 141HP | 104 KW | 133 KW | 235 NM | 310 NM |
2.5 TD 12V - 128HP | 94 KW | 120 KW | 285 NM | 373 NM |
3.0 V6 - 170HP | 125 KW | 136 KW | 240 NM | 274 NM |
3.0 V6 - 194HP | 143 KW | 154 KW | 267 NM | 304 NM |
Xsara
Citroen Xsara | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 - 75HP | 55 KW | 63 KW | 120 NM | 136 NM |
1.4 HDI - 68HP | 50 KW | 74 KW | 150 NM | 192 NM |
1.4 VTR - 75HP | 55 KW | 63 KW | 120 NM | 136 NM |
1.6 16V - 110HP | 81 KW | 90 KW | 147 NM | 166 NM |
1.6 8V - 90HP | 66 KW | 75 KW | 135 NM | 153 NM |
1.6i 8V - 95HP | 70 KW | 79 KW | 135 NM | 153 NM |
1.8 16V - 112HP | 82 KW | 91 KW | 155 NM | 175 NM |
2.0 16V - 136HP | 100 KW | 110 KW | 190 NM | 215 NM |
2.0 16V - 163HP | 120 KW | 131 KW | 193 NM | 220 NM |
2.0 16V - 167HP | 123 KW | 134 KW | 193 NM | 220 NM |
2.0 HDI - 110HP | 81 KW | 104 KW | 205 NM | 262 NM |
2.0 HDI - 90HP | 66 KW | 81 KW | 205 NM | 256 NM |
Xsara Coupe
Citroen Xsara Coupe | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 HDI - VTR 70HP | 51 KW | 75 KW | 159 NM | 207 NM |
2.0 HDI - 110HP | 81 KW | 104 KW | 250 NM | 320 NM |
2.0 HDI - 90HP | 66 KW | 88 KW | 205 NM | 279 NM |
Xsara Picasso
Citroen Xsara Picasso | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 110HP | 81 KW | 89 KW | 147 NM | 162 NM |
1.6 HDI 16V - 110HP | 81 KW | 103 KW | 240 NM | 305 NM |
1.6 HDI 16V - 92HP | 68 KW | 81 KW | 215 NM | 268 NM |
1.6i 8V - 95HP | 70 KW | 79 KW | 135 NM | 153 NM |
1.8 16V - 116HP | 85 KW | 95 KW | 163 NM | 184 NM |
2.0 16V - 137HP | 101 KW | 110 KW | 190 NM | 215 NM |
2.0 HDI - 90HP | 66 KW | 88 KW | 205 NM | 279 NM |
Zx
Citroen Zx | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 16V - 110HP | 81 KW | 90 KW | 155 NM | 175 NM |
2.0 - 123HP | 90 KW | 100 KW | 176 NM | 199 NM |
2.0 16V - 163HP | 120 KW | 131 KW | 193 NM | 220 NM |