ChipTuning - Ford
Cmax
Ford Cmax | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 100HP | 74 KW | 82 KW | 146 NM | 165 NM |
1.6 TDCi - 110HP | 81 KW | 103 KW | 240 NM | 312 NM |
1.6 TDCi - 90HP | 66 KW | 88 KW | 204 NM | 267 NM |
1.8 16V - 125HP | 92 KW | 101 KW | 165 NM | 183 NM |
1.8 TDCI - 115HP | 85 KW | 109 KW | 279 NM | 368 NM |
2.0 TDCi - 136HP | 100 KW | 120 KW | 319 NM | 392 NM |
Escort
Ford Escort | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 90HP | 66 KW | 73 KW | 130 NM | 147 NM |
1.8 16V - 130HP | 96 KW | 105 KW | 160 NM | 181 NM |
2.0 16V - 150HP | 110 KW | 121 KW | 190 NM | 215 NM |
2.0 TURBO 16V - 225HP | 165 KW | 195 KW | 290 NM | 363 NM |
Fiesta
Ford Fiesta | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 16V - 75HP | 55 KW | 61 KW | 110 NM | 123 NM |
1.25 - 60HP | 44 KW | 49 KW | 109 NM | 120 NM |
1.3 - 70HP | 51 KW | 60 KW | 106 NM | 118 NM |
1.3 8V - 60HP | 44 KW | 49 KW | 101 NM | 111 NM |
1.4 16V - 80HP | 59 KW | 67 KW | 127 NM | 142 NM |
1.4 TDCI - 68HP | 50 KW | 63 KW | 160 NM | 202 NM |
1.6 16V - 100HP | 74 KW | 82 KW | 145 NM | 162 NM |
1.6 TDCI - 90HP | 66 KW | 82 KW | 204 NM | 257 NM |
1.6 XR2i - 104HP | 76 KW | 85 KW | 141 NM | 159 NM |
1.8 XR2i - 130HP | 96 KW | 105 KW | 162 NM | 183 NM |
2.0 16V ST - 150HP | 110 KW | 121 KW | 190 NM | 212 NM |
Focus
Ford Focus | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 16V - 75HP | 55 KW | 64 KW | 123 NM | 139 NM |
1.4 16V - 80HP | 59 KW | 68 KW | 124 NM | 140 NM |
1.6 16V - 100HP | 74 KW | 81 KW | 145 NM | 160 NM |
1.6 16V Ti-VCT - 115HP | 85 KW | 91 KW | 155 NM | 171 NM |
1.6 TDCi - 110HP | 81 KW | 101 KW | 240 NM | 305 NM |
1.6 TDCi - 90HP | 66 KW | 83 KW | 214 NM | 267 NM |
1.8 16V - 115HP | 85 KW | 94 KW | 158 NM | 179 NM |
1.8 Td ci - 115HP | 85 KW | 109 KW | 250 NM | 330 NM |
1.8 TD di - 90HP | 66 KW | 83 KW | 200 NM | 253 NM |
1.8 TDCI - 100HP | 74 KW | 92 KW | 240 NM | 300 NM |
1.8 TDCi - 115HP | 85 KW | 104 KW | 280 NM | 348 NM |
1.8 TDDi - 75HP | 55 KW | 72 KW | 175 NM | 227 NM |
2.0 16V - 130HP | 96 KW | 105 KW | 174 NM | 197 NM |
2.0 16V - 173HP | 127 KW | 138 KW | 196 NM | 223 NM |
2.0 RS - 215HP | 158 KW | 188 KW | 310 NM | 388 NM |
2.0 TDCI - 136HP | 100 KW | 122 KW | 319 NM | 408 NM |
2.5 T - 225HP | 165 KW | 191 KW | 320 NM | 397 NM |
Fusion
Ford Fusion | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 16V - 75HP | 55 KW | 61 KW | 110 NM | 123 NM |
1.4 16V - 80HP | 59 KW | 67 KW | 123 NM | 142 NM |
1.4 TDCI - 68HP | 50 KW | 68 KW | 160 NM | 208 NM |
1.6 16V - 100HP | 74 KW | 82 KW | 146 NM | 165 NM |
1.6 TDCi - 90HP | 66 KW | 88 KW | 204 NM | 267 NM |
Galaxy
Ford Galaxy | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TDCI - 100HP | 74 KW | 90 KW | 240 NM | 299 NM |
1.8 TDCi - 125HP | 92 KW | 114 KW | 320 NM | 406 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 115HP | 85 KW | 109 KW | 310 NM | 409 NM |
1.9 TDI - 130HP | 96 KW | 120 KW | 310 NM | 400 NM |
1.9 TDI - 150HP | 110 KW | 136 KW | 320 NM | 400 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 202 NM | 275 NM |
2.0 8V - 116HP | 85 KW | 95 KW | 170 NM | 192 NM |
2.0 TDCI - 140HP | 103 KW | 123 KW | 320 NM | 385 NM |
2.3 16V - 145HP | 107 KW | 117 KW | 203 NM | 229 NM |
2.8 V6 24V - 204HP | 150 KW | 162 KW | 270 NM | 308 NM |
Ka
Ford Ka | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.0 - 65HP | 48 KW | 55 KW | 87 NM | 97 NM |
1.3 - 70HP | 51 KW | 60 KW | 100 NM | 112 NM |
1.3 i 8V - 60HP | 44 KW | 49 KW | 105 NM | 117 NM |
1.6 16V - 95HP | 70 KW | 79 KW | 135 NM | 153 NM |
Kuga
Ford Kuga | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 TDCi - 136CV 4x2 | 100 KW | 119 KW | 320 NM | 384 NM |
2.0 TDCi - 136CV 4x4 | 100 KW | 118 KW | 320 NM | 380 NM |
2.5 T - 200CV | 147 KW | 171 KW | 320 NM | 377 NM |
Mondeo
Ford Mondeo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 - 90HP | 66 KW | 73 KW | 130 NM | 147 NM |
1.6 16V - 95HP | 70 KW | 79 KW | 142 NM | 160 NM |
1.8 - 115HP | 85 KW | 94 KW | 158 NM | 179 NM |
1.8 - 125HP | 92 KW | 101 KW | 170 NM | 192 NM |
1.8 - 130HP | 96 KW | 105 KW | 175 NM | 197 NM |
1.8 TDCI - 125HP | 92 KW | 114 KW | 320 NM | 406 NM |
2.0 - 115HP | 85 KW | 93 KW | 178 NM | 199 NM |
2.0 16V - 130HP | 96 KW | 105 KW | 175 NM | 198 NM |
2.0 16V - 145HP | 107 KW | 117 KW | 190 NM | 212 NM |
2.0 TDCI - 115HP | 85 KW | 109 KW | 280 NM | 370 NM |
2.0 TDCI - 130HP | 96 KW | 118 KW | 330 NM | 422 NM |
2.0 TDCi - 140HP | 103 KW | 124 KW | 320 NM | 390 NM |
2.0 TDDI - 115HP | 85 KW | 107 KW | 280 NM | 367 NM |
2.0 TDDI - 90HP | 66 KW | 82 KW | 250 NM | 310 NM |
2.2 TDCI - 155HP | 114 KW | 136 KW | 360 NM | 461 NM |
2.2 TDCI - 175HP | 129 KW | 149 KW | 400 NM | 480 NM |
2.5 Turbo - 220CV | 162 KW | 192 KW | 320 NM | 385 NM |
2.5 V6 24V - 170HP | 125 KW | 136 KW | 220 NM | 246 NM |
3.0 V6 24V ST - 226HP | 166 KW | 179 KW | 280 NM | 308 NM |
ST200 2.5 24V - 205HP | 151 KW | 163 KW | 235 NM | 268 NM |
Puma
Ford Puma | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 16V - 90HP | 66 KW | 75 KW | 125 NM | 141 NM |
1.6 16V - 103HP | 76 KW | 85 KW | 145 NM | 164 NM |
1.7 16V - 125HP | 92 KW | 101 KW | 157 NM | 177 NM |
Ranger
Ford Ranger | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 2.5 TDCi - 143HP | 105 KW | 128 KW | 380 NM | 450 NM |
- 3.0 TDCi - 157HP | 115 KW | 135 KW | 380 NM | 450 NM |
Smax
Ford Smax | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TDCI - 125HP | 92 KW | 114 KW | 320 NM | 406 NM |
2.0 TDCI - 130HP | 96 KW | 115 KW | 320 NM | 392 NM |
2.0 TDCI - 140HP | 103 KW | 125 KW | 320 NM | 410 NM |
2.5 TURBO - 220HP | 162 KW | 192 KW | 320 NM | 385 NM |
Tourneo Connect
Ford Tourneo Connect | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TDCi - 110HP | 81 KW | 97 KW | 280 NM | 340 NM |
1.8 TDCi - 75HP | 55 KW | 65 KW | 175 NM | 215 NM |
1.8 TDCi - 90HP | 66 KW | 88 KW | 219 NM | 298 NM |
Transit
Ford Transit | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 TDCI - 125HP | 92 KW | 114 KW | 285 NM | 365 NM |
2.0 TDdi - 100HP | 74 KW | 96 KW | 250 NM | 333 NM |
2.0 TDDi - 75HP | 55 KW | 73 KW | 185 NM | 263 NM |
2.0 TDdi - 85HP | 63 KW | 84 KW | 230 NM | 299 NM |
2.2TDCi - 110HP | 81 KW | 96 KW | 285 NM | 342 NM |
2.2TDCi - 140HP | 103 KW | 125 KW | 350 NM | 419 NM |
2.3 - 145HP | 107 KW | 117 KW | 200 NM | 226 NM |
2.4 TDCI - 115HP | 85 KW | 109 KW | 285 NM | 376 NM |
2.4 TDCI - 137HP | 101 KW | 123 KW | 375 NM | 491 NM |
2.4 TDDI - 90HP | 66 KW | 79 KW | 220 NM | 275 NM |
Transit Connect
Ford Transit Connect | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.8 TDCi - 110HP | 81 KW | 97 KW | 280 NM | 340 NM |
- 1.8 TDCi - 75HP | 55 KW | 65 KW | 175 NM | 215 NM |
- 1.8 TDCi - 90HP | 66 KW | 88 KW | 220 NM | 299 NM |