ChipTuning - Lancia
Dedra
Lancia Dedra | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 - 103HP | 76 KW | 85 KW | 144 NM | 163 NM |
1.6 IE - 80HP | 59 KW | 67 KW | 128 NM | 145 NM |
1.8 i - 110HP | 81 KW | 90 KW | 147 NM | 166 NM |
2.0 TURBO - 169HP | 124 KW | 154 KW | 264 NM | 333 NM |
Delta
Lancia Delta | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 - 103HP | 76 KW | 85 KW | 144 NM | 163 NM |
1.8 - 130HP | 96 KW | 105 KW | 164 NM | 185 NM |
1.8 8V - 105HP | 77 KW | 86 KW | 137 NM | 155 NM |
HF 1.6 TURBO - 131HP | 96 KW | 122 KW | 164 NM | 213 NM |
HF 2.0 TURBO 16V - 200HP | 147 KW | 184 KW | 308 NM | 397 NM |
HF 2.0 TURBO 16V - 210HP | 154 KW | 195 KW | 304 NM | 395 NM |
HF 2.0 TURBO 8V - 177HP | 130 KW | 160 KW | 265 NM | 347 NM |
HPE 2.0 TURBO 16V - 193HP | 142 KW | 179 KW | 290 NM | 377 NM |
HPE 2.0 TURBO HF - 186HP | 137 KW | 174 KW | 290 NM | 380 NM |
Delta (2008)
Lancia Delta (2008) | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 T-JET - 120CV | 88 KW | 106 KW | 206 NM | 253 NM |
1.4 TJET - 150HP | 110 KW | 126 KW | 206 NM | 243 NM |
1.6 JTDM - 120HP | 88 KW | 106 KW | 300 NM | 360 NM |
1.9 JTD Twinturbo - 190HP | 140 KW | 160 KW | 400 NM | 460 NM |
Kappa
Lancia Kappa | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 20V - 155HP | 114 KW | 124 KW | 186 NM | 212 NM |
2.0 TURBO 20V - 220HP | 162 KW | 195 KW | 309 NM | 386 NM |
2.4 20V - 175HP | 129 KW | 140 KW | 230 NM | 262 NM |
2.4 JTD - 136HP | 100 KW | 125 KW | 304 NM | 389 NM |
3.0 V6 24V - 204HP | 150 KW | 162 KW | 270 NM | 308 NM |
Lybra
Lancia Lybra | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 103HP | 76 KW | 85 KW | 144 NM | 163 NM |
1.8 16V - 131HP | 96 KW | 106 KW | 156 NM | 176 NM |
1.9 JTD - 105HP | 77 KW | 99 KW | 255 NM | 334 NM |
1.9 JTD - 110HP | 81 KW | 103 KW | 275 NM | 352 NM |
1.9 JTD - 115HP | 85 KW | 109 KW | 275 NM | 363 NM |
2.0 20V - 150HP | 110 KW | 121 KW | 181 NM | 205 NM |
2.4 JTD - 134HP | 99 KW | 124 KW | 310 NM | 400 NM |
2.4 JTD - 140HP | 103 KW | 129 KW | 304 NM | 389 NM |
2.4 JTD - 150HP | 110 KW | 136 KW | 308 NM | 385 NM |
Musa
Lancia Musa | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.3 M-JET - 70HP | 51 KW | 74 KW | 179 NM | 238 NM |
1.3 Multijet 16V - 90HP | 66 KW | 82 KW | 200 NM | 258 NM |
1.4 16V - 95HP | 70 KW | 76 KW | 127 NM | 127 NM |
1.4 8V - 77HP | 57 KW | 62 KW | 115 NM | 127 NM |
1.9 M-JET - 100HP | 74 KW | 96 KW | 258 NM | 343 NM |
Phedra
Lancia Phedra | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 16V - 136HP | 100 KW | 110 KW | 190 NM | 215 NM |
2.0 JTD 16v - 108HP | 79 KW | 103 KW | 250 NM | 320 NM |
2.0 MJTD - 120HP | 88 KW | 104 KW | 300 NM | 368 NM |
2.0 MJTD - 136HP | 100 KW | 119 KW | 320 NM | 393 NM |
2.2 JTD 16V - 128HP | 94 KW | 118 KW | 314 NM | 410 NM |
2.2 MJTD - 170HP | 125 KW | 149 KW | 370 NM | 455 NM |
3.0 V6 24V - 204HP | 150 KW | 162 KW | 285 NM | 325 NM |
Thesis
Lancia Thesis | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 TURBO 20V - 185HP | 136 KW | 169 KW | 308 NM | 385 NM |
2.4 20V - 170HP | 125 KW | 136 KW | 226 NM | 258 NM |
2.4 JTD - 150HP | 110 KW | 136 KW | 305 NM | 381 NM |
2.4 JTD 20V M-JET - 175HP | 129 KW | 154 KW | 379 NM | 474 NM |
3.0 V6 24V - 215HP | 158 KW | 171 KW | 263 NM | 300 NM |
Y
Lancia Y | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 16V - 80HP | 59 KW | 67 KW | 114 NM | 129 NM |
1.2 16V - 86HP | 63 KW | 71 KW | 113 NM | 128 NM |
1.2 8V - 60HP | 44 KW | 51 KW | 102 NM | 114 NM |
1.3 M-JET - 70HP | 51 KW | 70 KW | 179 NM | 238 NM |
1.3 MJTD - 105CV | 77 KW | 92 KW | 200 NM | 246 NM |
1.3 MJTD - 75HP | 55 KW | 66 KW | 190 NM | 233 NM |
1.3 MJTD - 90CV | 66 KW | 79 KW | 200 NM | 246 NM |
1.4 16V - 95HP | 70 KW | 76 KW | 127 NM | 140 NM |
1.4 8V - 77HP | 57 KW | 62 KW | 113 NM | 124 NM |
Z
Lancia Z | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 16V - 136HP | 100 KW | 110 KW | 190 NM | 215 NM |
2.0 JTD - 110HP | 81 KW | 103 KW | 270 NM | 346 NM |