ChipTuning - Land Rover
Defender
Land Rover Defender | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.5 TD - 107HP | 79 KW | 103 KW | 255 NM | 342 NM |
2.5 TD5 - 122HP | 90 KW | 115 KW | 300 NM | 375 NM |
Discovery
Land Rover Discovery | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.5 TD5 - 138HP | 101 KW | 127 KW | 315 NM | 406 NM |
2.7 Td V6 - 190HP | 140 KW | 164 KW | 445 NM | 556 NM |
4.0 V8 - 185HP | 136 KW | 147 KW | 340 NM | 388 NM |
Freelander
Land Rover Freelander | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 - 117HP | 86 KW | 96 KW | 160 NM | 181 NM |
2.0 Di - 97HP | 71 KW | 87 KW | 210 NM | 263 NM |
2.0 TD4 - 129HP | 95 KW | 115 KW | 284 NM | 355 NM |
2.0 TD4 16V - 112HP | 82 KW | 107 KW | 260 NM | 343 NM |
2.2 TD4 - 160CV | 118 KW | 138 KW | 400 NM | 472 NM |
2.5 V6 24V - 177HP | 130 KW | 141 KW | 240 NM | 274 NM |
Range Rover
Land Rover Range Rover | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.5 TD - 138HP | 101 KW | 127 KW | 268 NM | 346 NM |
3.0 Td6 - 177HP | 130 KW | 157 KW | 390 NM | 488 NM |
3.0 Td6 - 208HP | 153 KW | 178 KW | 432 NM | 549 NM |
3.9 SE - 182HP | 134 KW | 145 KW | 318 NM | 363 NM |
4.0 V8 - 190HP | 140 KW | 151 KW | 340 NM | 388 NM |
4.4 V8 32V - 285HP | 210 KW | 224 KW | 440 NM | 506 NM |
4.6 HSE - 217HP | 160 KW | 172 KW | 400 NM | 441 NM |
Range Rover Sport
Land Rover Range Rover Sport | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.7 TdV6 - 190HP | 140 KW | 166 KW | 437 NM | 551 NM |