ChipTuning - Opel
Agila
Opel Agila | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.0 12V - 58HP | 43 KW | 47 KW | 85 NM | 93 NM |
1.2 16V - 75HP | 55 KW | 61 KW | 110 NM | 122 NM |
1.3 CDTI - 70 HP | 51 KW | 65 KW | 169 NM | 212 NM |
Astra
Opel Astra | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 16V - 65HP | 48 KW | 53 KW | 110 NM | 122 NM |
1.2 16V - 75HP | 55 KW | 60 KW | 110 NM | 122 NM |
1.3 Multijet 16V - 90HP | 66 KW | 82 KW | 200 NM | 258 NM |
1.4 - 60HP | 44 KW | 49 KW | 103 NM | 113 NM |
1.4 16V - 90HP | 66 KW | 73 KW | 125 NM | 140 NM |
1.6 - 75HP | 55 KW | 61 KW | 125 NM | 140 NM |
1.6 16V - 100HP | 74 KW | 81 KW | 150 NM | 167 NM |
1.6 16V - 103HP | 76 KW | 83 KW | 147 NM | 165 NM |
1.7 16V DTI - 75HP | 55 KW | 68 KW | 165 NM | 205 NM |
1.7 CDTI - 80HP | 59 KW | 74 KW | 169 NM | 203 NM |
1.7 DTI - 68HP | 50 KW | 65 KW | 132 NM | 156 NM |
1.8 16V - 116HP | 85 KW | 95 KW | 170 NM | 192 NM |
1.8 16V - 125HP | 92 KW | 101 KW | 170 NM | 192 NM |
2.0 16V - 136HP | 100 KW | 110 KW | 191 NM | 216 NM |
2.0 16V - 150HP | 110 KW | 121 KW | 196 NM | 221 NM |
2.0 16V - 200HP | 147 KW | 176 KW | 250 NM | 305 NM |
2.0 16V DI - 82HP | 60 KW | 81 KW | 185 NM | 222 NM |
2.0 16V DTI - 101HP | 74 KW | 99 KW | 230 NM | 288 NM |
2.0 TURBO 16V - 190HP | 140 KW | 169 KW | 250 NM | 300 NM |
2.0 TURBO 16V - 200HP | 147 KW | 176 KW | 250 NM | 313 NM |
2.2 16V - 147HP | 108 KW | 118 KW | 203 NM | 225 NM |
Astra Gtc
Opel Astra Gtc | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 16V - 90HP | 66 KW | 74 KW | 125 NM | 141 NM |
1.7 CDTI - 101 HP | 74 KW | 93 KW | 240 NM | 288 NM |
1.9 CDTI 16V - 120 HP | 88 KW | 110 KW | 279 NM | 352 NM |
1.9 CDTI 16V - 150 HP | 110 KW | 134 KW | 319 NM | 408 NM |
Astra Ii
Opel Astra Ii | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.2 DTI 16V - 125HP | 92 KW | 117 KW | 280 NM | 350 NM |
Astra Iii
Opel Astra Iii | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.3 CDTI - 90 HP | 66 KW | 82 KW | 200 NM | 252 NM |
1.6 16V - 105HP | 77 KW | 86 KW | 147 NM | 166 NM |
1.7 CDTI - 101 HP | 74 KW | 93 KW | 240 NM | 288 NM |
1.7 CDTI - 80HP | 59 KW | 71 KW | 169 NM | 203 NM |
1.9 CDTI 16V - 120HP | 88 KW | 110 KW | 279 NM | 352 NM |
1.9 CDTI 16V - 150 HP | 110 KW | 134 KW | 319 NM | 405 NM |
2.0 TURBO 16V - 170HP | 125 KW | 156 KW | 250 NM | 305 NM |
2.0 TURBO 16V - 200HP | 147 KW | 176 KW | 261 NM | 318 NM |
Astra Opc
Opel Astra Opc | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 TURBO - 240HP | 176 KW | 206 KW | 320 NM | 390 NM |
Calibra
Opel Calibra | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 16V - 136HP | 100 KW | 110 KW | 185 NM | 209 NM |
2.0 16V - 150HP | 110 KW | 121 KW | 196 NM | 221 NM |
2.0 TURBO 16V - 204HP | 150 KW | 180 KW | 280 NM | 347 NM |
Combo
Opel Combo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.3 CDTI - 70HP | 51 KW | 68 KW | 169 NM | 212 NM |
1.7 16V DI - 65HP | 48 KW | 63 KW | 130 NM | 153 NM |
1.7 16V DTI - 75HP | 55 KW | 74 KW | 165 NM | 206 NM |
Combo Tour
Opel Combo Tour | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.3 CDTI - 70 HP | 51 KW | 69 KW | 169 NM | 220 NM |
1.3 CDTI - 75CV | 55 KW | 68 KW | 170 NM | 212 NM |
1.4 16V - 90HP | 66 KW | 73 KW | 125 NM | 138 NM |
1.6 - 87HP | 64 KW | 72 KW | 138 NM | 156 NM |
Corsa
Opel Corsa | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.0 - 55HP | 40 KW | 45 KW | 82 NM | 92 NM |
1.0 12V - 58HP | 43 KW | 50 KW | 85 NM | 95 NM |
1.2 16V - 65HP | 48 KW | 56 KW | 110 NM | 123 NM |
1.2 16V - 75HP | 55 KW | 63 KW | 110 NM | 124 NM |
1.2 16V - 80HP | 59 KW | 65 KW | 110 NM | 122 NM |
1.3 CDTI - 70 HP | 51 KW | 70 KW | 169 NM | 225 NM |
1.3 CDTI - 90 HP | 66 KW | 82 KW | 200 NM | 252 NM |
1.4 - 82HP | 60 KW | 68 KW | 114 NM | 129 NM |
1.4 16V - 90HP | 66 KW | 73 KW | 125 NM | 138 NM |
1.4 8V - 60HP | 44 KW | 53 KW | 106 NM | 120 NM |
1.6 - 100HP | 74 KW | 82 KW | 132 NM | 149 NM |
1.6 16V - 106HP | 78 KW | 87 KW | 148 NM | 167 NM |
1.7 16V DI - 65HP | 48 KW | 63 KW | 130 NM | 153 NM |
1.7 16V DTI - 75HP | 55 KW | 74 KW | 165 NM | 198 NM |
1.8 16V - 125HP | 92 KW | 101 KW | 165 NM | 186 NM |
Corsa OPC
Opel Corsa OPC | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6T 192 HP | 141 KW | 165 KW | 230 NM | 275 NM |
Frontera
Opel Frontera | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.2 16V - 136HP | 100 KW | 110 KW | 203 NM | 229 NM |
2.2 DTI 16V - 115HP | 85 KW | 110 KW | 260 NM | 325 NM |
3.2 V6 24V - 205HP | 151 KW | 163 KW | 290 NM | 331 NM |
Meriva
Opel Meriva | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.3 CDTI - 70HP | 51 KW | 66 KW | 169 NM | 220 NM |
1.3 CDTI - 75HP | 55 KW | 66 KW | 170 NM | 213 NM |
1.4 16V - 90HP | 66 KW | 73 KW | 125 NM | 140 NM |
1.6 16V - 101HP | 74 KW | 81 KW | 150 NM | 166 NM |
1.7 16V DTI - 75HP | 55 KW | 74 KW | 165 NM | 198 NM |
1.7 CDTI - 101 HP | 74 KW | 93 KW | 240 NM | 288 NM |
1.7 CDTI - 125CV | 92 KW | 110 KW | 280 NM | 350 NM |
1.8 16V - 125HP | 92 KW | 101 KW | 165 NM | 186 NM |
Movano
Opel Movano | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.9 CDTI - 82HP | 60 KW | 82 KW | 200 NM | 256 NM |
2.5 CDTI - 100HP | 74 KW | 96 KW | 260 NM | 335 NM |
2.5 CDTI - 115HP | 85 KW | 107 KW | 290 NM | 371 NM |
3.0 CDTI - 136HP | 100 KW | 124 KW | 320 NM | 416 NM |
Omega
Opel Omega | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 16V - 136HP | 100 KW | 110 KW | 185 NM | 211 NM |
2.0 DTI 16V - 101HP | 74 KW | 99 KW | 205 NM | 256 NM |
2.2 16V - 144HP | 106 KW | 116 KW | 203 NM | 229 NM |
2.2 DTI 16V - 120HP | 88 KW | 113 KW | 280 NM | 350 NM |
2.5 DT - 130HP | 96 KW | 121 KW | 250 NM | 325 NM |
2.5 DTI 16V - 150HP | 110 KW | 136 KW | 300 NM | 360 NM |
2.5 V6 - 170HP | 125 KW | 136 KW | 227 NM | 259 NM |
2.6 V6 24V - 180HP | 132 KW | 143 KW | 240 NM | 274 NM |
3.0 24V - 211HP | 155 KW | 167 KW | 276 NM | 315 NM |
3.2 V6 24V - 218HP | 160 KW | 173 KW | 290 NM | 331 NM |
LOTUS 3.6 BITURBO - 377 | 277 KW | 307 KW | 580 NM | 731 NM |
Signum
Opel Signum | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 16V - 122HP | 90 KW | 99 KW | 167 NM | 189 NM |
1.9 CDTI - 150HP | 110 KW | 135 KW | 314 NM | 393 NM |
1.9 CDTI 16V - 120 HP | 88 KW | 110 KW | 240 NM | 302 NM |
2.0 16V DTI - 101HP | 74 KW | 99 KW | 230 NM | 288 NM |
2.0 TURBO - 175HP | 129 KW | 154 KW | 265 NM | 318 NM |
2.2 DTI 16V - 125HP | 92 KW | 117 KW | 280 NM | 350 NM |
3.0 CDTI - 177HP | 130 KW | 155 KW | 369 NM | 461 NM |
3.0 CDTI V6 - 184HP | 135 KW | 158 KW | 400 NM | 504 NM |
Sintra
Opel Sintra | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 16V DTI - 101HP | 74 KW | 98 KW | 205 NM | 273 NM |
2.2 - 141HP | 104 KW | 114 KW | 202 NM | 228 NM |
2.2 16V DTI - 115HP | 85 KW | 110 KW | 260 NM | 348 NM |
3.0 V6 24V - 201 HP | 148 KW | 160 KW | 260 NM | 296 NM |
Speedster
Opel Speedster | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 TURBO 16V - 200HP | 147 KW | 176 KW | 250 NM | 305 NM |
2.2 16V - 147HP | 108 KW | 118 KW | 203 NM | 229 NM |
Tigra
Opel Tigra | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.3 CDTI - 70 HP | 51 KW | 74 KW | 169 NM | 225 NM |
1.4 16V - 90HP | 66 KW | 74 KW | 125 NM | 139 NM |
1.6 16V - 106HP | 78 KW | 87 KW | 148 NM | 167 NM |
Vectra
Opel Vectra | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 101HP | 74 KW | 83 KW | 148 NM | 167 NM |
1.6 8V - 75HP | 55 KW | 63 KW | 128 NM | 145 NM |
1.8 16V - 122HP | 90 KW | 99 KW | 167 NM | 189 NM |
1.8 16V - 125HP | 92 KW | 101 KW | 170 NM | 192 NM |
1.9 CDTI - 150HP | 110 KW | 135 KW | 314 NM | 393 NM |
1.9 CDTI 16V - 120HP | 88 KW | 110 KW | 280 NM | 350 NM |
1.9 CDTI 16V - 150 HP | 110 KW | 131 KW | 314 NM | 393 NM |
2.0 - 115HP | 85 KW | 94 KW | 179 NM | 202 NM |
2.0 16V - 136HP | 100 KW | 110 KW | 188 NM | 212 NM |
2.0 DI 16V - 82HP | 60 KW | 81 KW | 185 NM | 222 NM |
2.0 DTI 16V - 101HP | 74 KW | 99 KW | 205 NM | 256 NM |
2.2 16V - 147HP | 108 KW | 118 KW | 203 NM | 229 NM |
2.2 DTI 16V - 125HP | 92 KW | 117 KW | 280 NM | 350 NM |
2.5 V6 - 170HP | 125 KW | 136 KW | 227 NM | 259 NM |
2.5 V6 24V I500 - 195HP | 143 KW | 155 KW | 240 NM | 274 NM |
2.6 V6 24V - 170HP | 125 KW | 136 KW | 250 NM | 285 NM |
3.0 CDTI - 177HP | 130 KW | 155 KW | 369 NM | 461 NM |
3.2 V6 - 211HP | 155 KW | 170 KW | 300 NM | 330 NM |
Vivaro
Opel Vivaro | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.9 CDTI - 100HP | 74 KW | 96 KW | 240 NM | 310 NM |
1.9 CDTI - 82HP | 60 KW | 82 KW | 190 NM | 243 NM |
2.0 - 120HP | 88 KW | 98 KW | 190 NM | 215 NM |
2.0 CDTI - 90HP | 66 KW | 81 KW | 240 NM | 298 NM |
2.5 CDTI - 135HP | 99 KW | 122 KW | 310 NM | 403 NM |
Zafira
Opel Zafira | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 100HP | 74 KW | 82 KW | 150 NM | 170 NM |
1.6 16V - 97HP | 71 KW | 82 KW | 140 NM | 160 NM |
1.8 16V - 116HP | 85 KW | 95 KW | 170 NM | 192 NM |
1.8 16V - 125HP | 92 KW | 101 KW | 170 NM | 192 NM |
1.9 CDTI 16V - 150 HP | 110 KW | 134 KW | 319 NM | 408 NM |
1.9 CDTI 8V - 120 HP | 88 KW | 110 KW | 279 NM | 352 NM |
2.0 DI 16V - 82HP | 60 KW | 81 KW | 185 NM | 253 NM |
2.0 DTI 16V - 101HP | 74 KW | 99 KW | 230 NM | 288 NM |
2.0 TURBO 16V - 190HP | 140 KW | 169 KW | 250 NM | 300 NM |
2.0 TURBO 16V - 192HP | 141 KW | 171 KW | 250 NM | 300 NM |
2.0 TURBO OPC - 240HP | 176 KW | 206 KW | 320 NM | 390 NM |
2.2 16V - 147HP | 108 KW | 118 KW | 203 NM | 229 NM |
2.2 DTI 16V - 125HP | 92 KW | 117 KW | 280 NM | 350 NM |