ChipTuning - Renault
19
Renault 19 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 16V - 135HP | 99 KW | 109 KW | 162 NM | 181 NM |
Avantime
Renault Avantime | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.2 DCI - 150HP | 110 KW | 135 KW | 320 NM | 413 NM |
3.0 V6 - 207HP | 152 KW | 164 KW | 291 NM | 332 NM |
Clio
Renault Clio | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 - 60HP | 44 KW | 49 KW | 93 NM | 104 NM |
1.2 16V - 75HP | 55 KW | 61 KW | 105 NM | 117 NM |
1.4 - 75HP | 55 KW | 63 KW | 107 NM | 121 NM |
1.4 16V - 98HP | 72 KW | 81 KW | 127 NM | 144 NM |
1.5 DCI - 100HP | 74 KW | 92 KW | 200 NM | 256 NM |
1.5 DCI - 101HP | 74 KW | 93 KW | 200 NM | 256 NM |
1.5 DCI - 106HP | 78 KW | 96 KW | 240 NM | 307 NM |
1.5 DCI - 65HP | 48 KW | 61 KW | 160 NM | 208 NM |
1.5 DCI - 68HP | 50 KW | 63 KW | 160 NM | 206 NM |
1.5 DCI - 82HP | 60 KW | 79 KW | 185 NM | 241 NM |
1.5 DCI - 86HP | 63 KW | 81 KW | 200 NM | 260 NM |
1.6 - 90HP | 66 KW | 75 KW | 131 NM | 148 NM |
1.6 16V - 110HP | 81 KW | 90 KW | 148 NM | 167 NM |
1.8 16V - 137HP | 101 KW | 110 KW | 162 NM | 183 NM |
1.8 Rsi - 110HP | 81 KW | 90 KW | 155 NM | 175 NM |
1.9 DTI - 80HP | 59 KW | 77 KW | 160 NM | 208 NM |
2.0 16V - 170HP | 125 KW | 136 KW | 200 NM | 221 NM |
2.0 16V RS - 182HP | 134 KW | 145 KW | 200 NM | 221 NM |
2.0 16V Williams - 150HP | 110 KW | 121 KW | 175 NM | 198 NM |
2.0 RS - 197HP | 145 KW | 156 KW | 215 NM | 236 NM |
3.0 V6 24V - 226HP | 166 KW | 179 KW | 300 NM | 342 NM |
3.0 V6 24V - 230HP | 169 KW | 182 KW | 306 NM | 349 NM |
3.0 V6 24V - 255HP | 188 KW | 201 KW | 300 NM | 345 NM |
Espace
Renault Espace | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.9 DCI - 120HP | 88 KW | 113 KW | 270 NM | 354 NM |
1.9 DTI - 100HP | 74 KW | 96 KW | 200 NM | 266 NM |
2.0 16V - 136HP | 100 KW | 110 KW | 191 NM | 216 NM |
2.0 16V - 140HP | 103 KW | 113 KW | 188 NM | 212 NM |
2.2 DCI - 130HP | 96 KW | 121 KW | 290 NM | 374 NM |
2.2 DCI - 150HP | 110 KW | 135 KW | 320 NM | 413 NM |
3.0 DCI - 177HP | 130 KW | 154 KW | 350 NM | 438 NM |
3.0 V6 24V - 190HP | 140 KW | 151 KW | 267 NM | 304 NM |
3.0 V6 24V - 194HP | 143 KW | 154 KW | 272 NM | 310 NM |
3.5 V6 24V - 241HP | 177 KW | 190 KW | 330 NM | 380 NM |
Fluence
Renault Fluence | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.5 DCI - 106HP | 78 KW | 96 KW | 240 NM | 307 NM |
1.5 DCI - 86 HP | 63 KW | 78 KW | 200 NM | 250 NM |
Grand Espace
Renault Grand Espace | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.2 DCI - 130HP | 96 KW | 121 KW | 290 NM | 374 NM |
2.2 DCI - 150HP | 110 KW | 135 KW | 320 NM | 413 NM |
3.0 DCI - 177HP | 130 KW | 154 KW | 350 NM | 438 NM |
Kangoo
Renault Kangoo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 - 60HP | 44 KW | 51 KW | 95 NM | 106 NM |
1.2 16V - 75HP | 55 KW | 63 KW | 105 NM | 119 NM |
1.4 - 75HP | 55 KW | 63 KW | 107 NM | 121 NM |
1.5 DCI - 57HP | 42 KW | 61 KW | 130 NM | 163 NM |
1.5 DCI - 65HP | 48 KW | 66 KW | 160 NM | 208 NM |
1.5 DCI - 80HP | 59 KW | 77 KW | 185 NM | 241 NM |
1.5 DCI - 86HP | 63 KW | 76 KW | 200 NM | 247 NM |
1.5DCI - 105HP | 78 KW | 99 KW | 240 NM | 300 NM |
1.6 16V - 95HP | 70 KW | 79 KW | 148 NM | 167 NM |
1.9 DCI - 85HP | 63 KW | 81 KW | 179 NM | 233 NM |
1.9 DTI - 80HP | 59 KW | 77 KW | 160 NM | 208 NM |
Laguna
Renault Laguna | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 110HP | 81 KW | 90 KW | 148 NM | 167 NM |
1.8 - 90HP | 66 KW | 75 KW | 144 NM | 162 NM |
1.8 - 95HP | 70 KW | 79 KW | 142 NM | 160 NM |
1.8 16V - 120HP | 88 KW | 98 KW | 170 NM | 192 NM |
1.9 DCI - 100HP | 74 KW | 96 KW | 200 NM | 266 NM |
1.9 DCi - 110HP | 81 KW | 105 KW | 259 NM | 342 NM |
1.9 DCI - 120HP | 88 KW | 113 KW | 270 NM | 354 NM |
1.9 DCi - 131HP | 96 KW | 120 KW | 300 NM | 381 NM |
1.9 DTI - 100HP | 74 KW | 96 KW | 200 NM | 266 NM |
2.0 - 115HP | 85 KW | 94 KW | 168 NM | 190 NM |
2.0 16V - 135HP | 99 KW | 109 KW | 191 NM | 216 NM |
2.0 16V - 140HP | 103 KW | 113 KW | 188 NM | 212 NM |
2.0 dCi - 150HP | 110 KW | 143 KW | 340 NM | 445 NM |
2.0 T 16V - 163HP | 120 KW | 144 KW | 270 NM | 343 NM |
2.0 T 16V - 170HP | 125 KW | 149 KW | 270 NM | 343 NM |
2.0 T 16V - 205HP | 151 KW | 174 KW | 300 NM | 375 NM |
2.2 DCI - 150HP | 110 KW | 135 KW | 320 NM | 413 NM |
3.0 V6 - 167HP | 123 KW | 134 KW | 235 NM | 268 NM |
3.0 V6 - 207HP | 152 KW | 164 KW | 285 NM | 313 NM |
3.0 V6 24V - 190HP | 140 KW | 151 KW | 267 NM | 296 NM |
Laguna Iii
Renault Laguna Iii | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.5 DCI - 110HP | 81 KW | 96 KW | 240 NM | 301 NM |
2.0 DCI - 150HP | 110 KW | 135 KW | 340 NM | 423 NM |
2.0 DCI - 130HP | 96 KW | 115 KW | 320 NM | 401 NM |
2.0 DCi - 173HP | 127 KW | 148 KW | 380 NM | 453 NM |
2.0 T 16V - 170HP | 125 KW | 149 KW | 270 NM | 343 NM |
Master
Renault Master | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.5 DCI - 100HP | 74 KW | 90 KW | 260 NM | 325 NM |
2.5 DCI - 120HP | 88 KW | 106 KW | 300 NM | 366 NM |
3.0 DCI - 136HP | 100 KW | 119 KW | 191 NM | 233 NM |
Megane
Renault Megane | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 - 75HP | 55 KW | 61 KW | 107 NM | 120 NM |
1.4 16V - 95HP | 70 KW | 79 KW | 127 NM | 144 NM |
1.6 - 90HP | 66 KW | 72 KW | 137 NM | 151 NM |
1.6 16V - 110HP | 81 KW | 90 KW | 148 NM | 167 NM |
1.8 16V - 116HP | 85 KW | 95 KW | 158 NM | 179 NM |
1.9 DCI - 102HP | 75 KW | 97 KW | 200 NM | 262 NM |
1.9 DCI - 105HP | 77 KW | 99 KW | 200 NM | 262 NM |
1.9 DTI - 100HP | 74 KW | 96 KW | 200 NM | 266 NM |
1.9 DTI - 80HP | 59 KW | 77 KW | 200 NM | 260 NM |
2.0 16V - 138HP | 101 KW | 112 KW | 191 NM | 216 NM |
2.0 16V - 150HP | 110 KW | 121 KW | 185 NM | 209 NM |
2.0 16V TURBO - 163HP | 120 KW | 131 KW | 270 NM | 308 NM |
Megane 2
Renault Megane 2 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 16V - 80HP | 59 KW | 67 KW | 126 NM | 142 NM |
1.4 16V - 98HP | 72 KW | 81 KW | 126 NM | 142 NM |
1.5 DCI - 100HP | 74 KW | 92 KW | 200 NM | 256 NM |
1.5 DCI - 104HP | 76 KW | 98 KW | 240 NM | 307 NM |
1.5 DCI - 106HP | 78 KW | 96 KW | 240 NM | 307 NM |
1.5 DCI - 80HP | 59 KW | 77 KW | 185 NM | 241 NM |
1.5 DCI - 86HP | 63 KW | 81 KW | 200 NM | 260 NM |
1.6 16V - 112HP | 82 KW | 90 KW | 151 NM | 169 NM |
1.6 16V - 115HP | 85 KW | 93 KW | 152 NM | 169 NM |
1.9 DCI - 120HP | 88 KW | 113 KW | 270 NM | 354 NM |
1.9 dCi - 131HP | 96 KW | 120 KW | 300 NM | 381 NM |
2.0 16V - 136HP | 100 KW | 110 KW | 191 NM | 216 NM |
2.0 RS - 225HP | 165 KW | 191 KW | 300 NM | 366 NM |
Megane Cc
Renault Megane Cc | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 115HP | 85 KW | 94 KW | 152 NM | 172 NM |
1.9 DCI - 120HP | 88 KW | 113 KW | 270 NM | 354 NM |
2.0 16V - 136HP | 100 KW | 110 KW | 191 NM | 216 NM |
Megane Coach
Renault Megane Coach | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 - 90HP | 66 KW | 75 KW | 137 NM | 155 NM |
2.0 16V - 150HP | 110 KW | 121 KW | 185 NM | 209 NM |
2.0 16V IDE - 140HP | 103 KW | 113 KW | 200 NM | 226 NM |
Modus
Renault Modus | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.5 DCI - 106HP | 78 KW | 96 KW | 240 NM | 305 NM |
1.5 DCI - 65HP | 48 KW | 68 KW | 160 NM | 208 NM |
1.5 DCI - 68HP | 50 KW | 69 KW | 160 NM | 206 NM |
1.5 DCI - 82HP | 60 KW | 79 KW | 185 NM | 241 NM |
1.5 DCI - 86HP | 63 KW | 81 KW | 185 NM | 241 NM |
Safrane
Renault Safrane | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.2 - 140HP | 103 KW | 113 KW | 182 NM | 206 NM |
2.5 20V - 168HP | 124 KW | 135 KW | 211 NM | 241 NM |
3.0 V6 - 167HP | 123 KW | 134 KW | 235 NM | 268 NM |
3.0 V6 24V - 190HP | 140 KW | 151 KW | 267 NM | 304 NM |
Scenic
Renault Scenic | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.5 DCI - 100HP | 74 KW | 92 KW | 200 NM | 256 NM |
1.5 DCI - 80HP | 59 KW | 77 KW | 185 NM | 241 NM |
1.5DCI - 105HP | 78 KW | 99 KW | 240 NM | 300 NM |
1.6 16V - 110HP | 81 KW | 88 KW | 148 NM | 162 NM |
1.6 16V - 113HP | 83 KW | 93 KW | 152 NM | 169 NM |
1.8 16V - 118HP | 87 KW | 96 KW | 158 NM | 179 NM |
1.9 DCI - 105HP | 77 KW | 101 KW | 200 NM | 266 NM |
1.9 DCI - 120HP | 88 KW | 113 KW | 300 NM | 393 NM |
1.9 DTI - 80HP | 59 KW | 77 KW | 200 NM | 260 NM |
1.9 TDI - 100HP | 74 KW | 96 KW | 200 NM | 266 NM |
2.0 - 110HP | 81 KW | 90 KW | 168 NM | 190 NM |
2.0 16V TURBO - 163HP | 120 KW | 131 KW | 270 NM | 308 NM |
Scenic Rx4
Renault Scenic Rx4 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.9 DCI - 105HP | 77 KW | 101 KW | 200 NM | 266 NM |
2.0 16V - 139HP | 102 KW | 113 KW | 188 NM | 212 NM |
2.0 16V - 140HP | 103 KW | 113 KW | 188 NM | 212 NM |
Thalia
Renault Thalia | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 16V - 75HP | 55 KW | 63 KW | 105 NM | 118 NM |
1.4 - 75HP | 55 KW | 62 KW | 114 NM | 127 NM |
1.4 16V - 98HP | 72 KW | 81 KW | 127 NM | 144 NM |
1.5DCI - 68HP | 50 KW | 68 KW | 160 NM | 206 NM |
Trafic
Renault Trafic | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.9 DCI - 100HP | 74 KW | 94 KW | 240 NM | 312 NM |
1.9 DCI - 82HP | 60 KW | 79 KW | 190 NM | 247 NM |
2.0 DCI - 116HP | 85 KW | 107 KW | 290 NM | 350 NM |
2.0 DCI - 90HP | 66 KW | 82 KW | 240 NM | 300 NM |
2.5 DCI - 135HP | 99 KW | 122 KW | 310 NM | 403 NM |
2.5 DCI - 146HP | 107 KW | 126 KW | 320 NM | 385 NM |
Twingo
Renault Twingo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 - 55HP | 40 KW | 45 KW | 90 NM | 100 NM |
1.2 - 60HP | 44 KW | 51 KW | 94 NM | 105 NM |
1.2 16V - 75HP | 55 KW | 61 KW | 105 NM | 119 NM |
Twingo Ii
Renault Twingo Ii | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 TCE - 100HP | 74 KW | 88 KW | 145 NM | 179 NM |
1.5 DCI - 65HP | 48 KW | 57 KW | 160 NM | 195 NM |
Vel Satis
Renault Vel Satis | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.2 DCI - 150HP | 110 KW | 135 KW | 320 NM | 413 NM |
2.2 DCI 16V- 115HP | 110 KW | 133 KW | 320 NM | 410 NM |
3.0 DCI - 177HP | 130 KW | 154 KW | 350 NM | 438 NM |
3.5 V6 24 - 241HP | 177 KW | 190 KW | 330 NM | 380 NM |