ChipTuning - Seat
Alhambra
Seat Alhambra | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TURBO - 150HP | 110 KW | 140 KW | 210 NM | 273 NM |
1.9 TDI - 110HP | 81 KW | 103 KW | 235 NM | 306 NM |
1.9 TDI - 115HP | 85 KW | 107 KW | 310 NM | 400 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 240 NM | 326 NM |
2.0 - 115HP | 85 KW | 94 KW | 170 NM | 192 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
2.8 V6 - 204HP | 150 KW | 162 KW | 270 NM | 308 NM |
Altea
Seat Altea | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 102HP | 75 KW | 86 KW | 148 NM | 166 NM |
1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
2.0 TDI - 136HP | 100 KW | 122 KW | 319 NM | 408 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
2.0 TDI FR - 170HP | 125 KW | 156 KW | 350 NM | 437 NM |
2.0 TFSI - 200HP | 147 KW | 176 KW | 280 NM | 350 NM |
Altea Freetrack
Seat Altea Freetrack | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 TDI - 140CV 4x4 | 103 KW | 125 KW | 320 NM | 409 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 320 NM | 409 NM |
2.0 TDI - 170CV 4x4 | 125 KW | 156 KW | 350 NM | 437 NM |
2.0 TFSI - 200HP | 147 KW | 176 KW | 280 NM | 350 NM |
Altea Xl
Seat Altea Xl | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.9 TDI - 105HP | 77 KW | 96 KW | 250 NM | 328 NM |
2.0 FSI - 150HP | 110 KW | 119 KW | 280 NM | 316 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 320 NM | 409 NM |
2.0 TDI FR - 170HP | 125 KW | 146 KW | 350 NM | 430 NM |
Arosa
Seat Arosa | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.0 - 50HP | 37 KW | 44 KW | 86 NM | 96 NM |
1.4 - 60HP | 44 KW | 51 KW | 116 NM | 130 NM |
1.4 16V - 101HP | 74 KW | 83 KW | 128 NM | 145 NM |
1.4 TDI - 75HP | 55 KW | 74 KW | 195 NM | 265 NM |
Cordoba
Seat Cordoba | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 - 60HP | 44 KW | 51 KW | 116 NM | 130 NM |
1.4 16V - 101HP | 74 KW | 83 KW | 125 NM | 141 NM |
1.4 16V - 75HP | 55 KW | 63 KW | 128 NM | 145 NM |
1.4 16V - 85HP | 63 KW | 68 KW | 132 NM | 145 NM |
1.4 TDI - 70HP | 51 KW | 72 KW | 155 NM | 203 NM |
1.4 TDI - 75HP | 55 KW | 74 KW | 195 NM | 265 NM |
1.4 TDI - 80HP | 59 KW | 76 KW | 195 NM | 263 NM |
1.6 - 100HP | 74 KW | 82 KW | 145 NM | 164 NM |
1.9 Sdi - 68HP | 50 KW | 58 KW | 133 NM | 149 NM |
1.9 TDI - 100HP | 74 KW | 96 KW | 240 NM | 319 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM |
Ibiza
Seat Ibiza | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.0 - 50HP | 37 KW | 44 KW | 86 NM | 96 NM |
1.2 12V - 64HP | 47 KW | 51 KW | 114 NM | 123 NM |
1.4 - 60HP | 44 KW | 49 KW | 116 NM | 130 NM |
1.4 16V - 100HP | 74 KW | 82 KW | 128 NM | 145 NM |
1.4 16V - 75HP | 55 KW | 62 KW | 128 NM | 145 NM |
1.4 TDI - 70HP | 51 KW | 72 KW | 155 NM | 203 NM |
1.4 TDI - 75HP | 55 KW | 74 KW | 195 NM | 265 NM |
1.4 TDI - 80HP | 59 KW | 76 KW | 195 NM | 263 NM |
1.6 - 75HP | 55 KW | 63 KW | 125 NM | 141 NM |
1.6 16V - 100HP | 74 KW | 82 KW | 145 NM | 164 NM |
1.8 16V - 129HP | 95 KW | 104 KW | 162 NM | 183 NM |
1.8 Turbo CUPRA - 180HP | 132 KW | 158 KW | 245 NM | 306 NM |
1.8 TURBO - 156HP | 115 KW | 144 KW | 210 NM | 271 NM |
1.8 TURBO FR - 150HP | 110 KW | 140 KW | 220 NM | 286 NM |
1.9 Sdi - 68HP | 50 KW | 58 KW | 133 NM | 149 NM |
1.9 TDI - 100HP | 74 KW | 96 KW | 245 NM | 326 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 316 NM | 408 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM |
1.9 TDI CUPRA - 160HP | 118 KW | 143 KW | 330 NM | 413 NM |
2.0 - 115HP | 85 KW | 94 KW | 166 NM | 188 NM |
2.0 16V CUPRA - 150HP | 110 KW | 121 KW | 180 NM | 203 NM |
Ibiza (2008)
Seat Ibiza (2008) | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 - 70HP | 51 KW | 57 KW | 112 NM | 124 NM |
1.4 16V - 85HP | 63 KW | 68 KW | 132 NM | 145 NM |
1.4 TDI DPF - 80HP | 59 KW | 76 KW | 195 NM | 253 NM |
1.9 TDI - 90HP | 66 KW | 79 KW | 210 NM | 258 NM |
Leon
Seat Leon | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 16V - 75HP | 55 KW | 61 KW | 128 NM | 142 NM |
1.6 - 102HP | 75 KW | 82 KW | 148 NM | 164 NM |
1.6 16V - 105HP | 77 KW | 86 KW | 148 NM | 167 NM |
1.8 20V - 125HP | 92 KW | 101 KW | 170 NM | 192 NM |
1.8 T CUPRA R - 210HP | 154 KW | 180 KW | 270 NM | 338 NM |
1.8 T CUPRA R - 225HP | 165 KW | 191 KW | 280 NM | 350 NM |
1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM |
1.9 Sdi - 68HP | 50 KW | 58 KW | 133 NM | 149 NM |
1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM |
1.9 TDI - 150HP | 110 KW | 136 KW | 320 NM | 400 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
2.0 TDI - 170HP | 125 KW | 156 KW | 350 NM | 437 NM |
2.0 TFSI - 185HP | 136 KW | 162 KW | 270 NM | 338 NM |
2.0 TFSI - 200HP | 147 KW | 176 KW | 279 NM | 349 NM |
2.0 TFSI - 240HP | 176 KW | 202 KW | 300 NM | 376 NM |
2.8 V6 - 204HP | 150 KW | 162 KW | 270 NM | 308 NM |
Toledo
Seat Toledo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 100HP | 74 KW | 82 KW | 145 NM | 164 NM |
1.6 16V - 105HP | 77 KW | 86 KW | 148 NM | 167 NM |
1.8 - 90HP | 66 KW | 75 KW | 148 NM | 167 NM |
1.8 16V - 125HP | 92 KW | 101 KW | 173 NM | 195 NM |
1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM |
1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM |
1.9 TDI - 150HP | 110 KW | 136 KW | 320 NM | 400 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
2.0 TDI - 170HP | 125 KW | 152 KW | 350 NM | 437 NM |
2.3 - 150HP | 110 KW | 121 KW | 205 NM | 232 NM |
2.3 V5 - 170HP | 125 KW | 136 KW | 220 NM | 251 NM |