ChipTuning - Skoda
Fabia 1
Skoda Fabia 1 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.4 16V - 80HP | 59 KW | 65 KW | 132 NM | 145 NM |
- 1.2 - 55HP | 40 KW | 45 KW | 106 NM | 119 NM |
- 1.2 12V - 64HP | 47 KW | 51 KW | 112 NM | 125 NM |
- 1.4 - 60HP | 44 KW | 49 KW | 118 NM | 132 NM |
- 1.4 - 68HP | 50 KW | 55 KW | 120 NM | 134 NM |
- 1.4 16V - 100HP | 74 KW | 81 KW | 126 NM | 138 NM |
- 1.4 16V - 75HP | 55 KW | 60 KW | 128 NM | 143 NM |
- 1.4 16V - 86CV | 63 KW | 70 KW | 132 NM | 145 NM |
- 1.4 TDI - 70HP | 51 KW | 65 KW | 155 NM | 198 NM |
- 1.4 TDI - 75HP | 55 KW | 71 KW | 195 NM | 251 NM |
- 1.4 TDI - 80HP | 59 KW | 76 KW | 195 NM | 263 NM |
- 1.9 Sdi - 64HP | 47 KW | 55 KW | 125 NM | 140 NM |
- 1.9 TDI - 101HP | 74 KW | 96 KW | 240 NM | 319 NM |
- 1.9 TDI RS - 130HP | 96 KW | 121 KW | 310 NM | 400 NM |
- 2.0 - 115HP | 85 KW | 93 KW | 170 NM | 187 NM |
Fabia 2
Skoda Fabia 2 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.2 HTP - 60CV | 44 KW | 49 KW | 108 NM | 120 NM |
- 1.2 HTP - 70CV | 51 KW | 57 KW | 112 NM | 123 NM |
- 1.4 16V - 86CV | 63 KW | 70 KW | 132 NM | 145 NM |
- 1.4 TDI - 70HP | 51 KW | 67 KW | 155 NM | 200 NM |
- 1.4 TDI - 80HP | 59 KW | 76 KW | 195 NM | 253 NM |
- 1.6 16V - 105HP | 77 KW | 85 KW | 153 NM | 170 NM |
- 1.9 TDI PD - 105HP | 77 KW | 99 KW | 240 NM | 312 NM |
Favorit
Skoda Favorit | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.3 - 54HP | 40 KW | 44 KW | 93 NM | 103 NM |
1.3 - 68HP | 50 KW | 54 KW | 100 NM | 110 NM |
Felicia
Skoda Felicia | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.3 - 54HP | 40 KW | 44 KW | 93 NM | 103 NM |
1.3 - 68HP | 50 KW | 54 KW | 100 NM | 110 NM |
1.6 - 75HP | 55 KW | 60 KW | 135 NM | 149 NM |
Octavia 1
Skoda Octavia 1 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.4 - 75HP | 55 KW | 64 KW | 126 NM | 142 NM |
- 1.6 - 101HP | 74 KW | 84 KW | 145 NM | 164 NM |
- 1.6 - 102HP | 75 KW | 84 KW | 148 NM | 167 NM |
- 1.6 - 75HP | 55 KW | 61 KW | 135 NM | 151 NM |
- 1.8 20V - 125HP | 92 KW | 101 KW | 173 NM | 195 NM |
- 1.8 TURBO - 150HP | 110 KW | 140 KW | 210 NM | 270 NM |
- 1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM |
- 1.9 Sdi - 64HP | 47 KW | 55 KW | 125 NM | 140 NM |
- 1.9 TDI - 100HP | 74 KW | 96 KW | 244 NM | 325 NM |
- 1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
- 1.9 TDI - 130HP | 96 KW | 121 KW | 309 NM | 399 NM |
- 1.9 TDI - 90HP | 66 KW | 85 KW | 210 NM | 272 NM |
- 2.0 - 115HP | 85 KW | 94 KW | 170 NM | 192 NM |
Octavia 2
Skoda Octavia 2 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.4 - 80HP | 59 KW | 65 KW | 132 NM | 145 NM |
- 1.4 - 75HP | 55 KW | 64 KW | 126 NM | 142 NM |
- 1.4 TSI - 122HP | 90 KW | 105 KW | 200 NM | 245 NM |
- 1.6 - 102HP | 75 KW | 82 KW | 148 NM | 165 NM |
- 1.6 FSI - 115HP | 85 KW | 94 KW | 155 NM | 175 NM |
- 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
- 2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 226 NM |
- 2.0 T FSI - 200HP | 147 KW | 176 KW | 280 NM | 350 NM |
- 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
- 2.0 TDI - 170HP | 125 KW | 152 KW | 350 NM | 437 NM |
Octavia Scout
Skoda Octavia Scout | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 226 NM |
- 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
Roomster
Skoda Roomster | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 12V - 64HP | 47 KW | 51 KW | 112 NM | 123 NM |
1.2 HTP - 69HP | 51 KW | 56 KW | 112 NM | 124 NM |
1.4 16V - 86HP | 63 KW | 69 KW | 132 NM | 145 NM |
1.4 TDI PD - 70HP | 51 KW | 65 KW | 155 NM | 201 NM |
1.4 TDI PD - 80HP | 59 KW | 77 KW | 195 NM | 253 NM |
1.6 16V - 105HP | 77 KW | 86 KW | 153 NM | 172 NM |
1.9 TDI PD - 105HP | 77 KW | 99 KW | 240 NM | 312 NM |
Superb 1
Skoda Superb 1 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.8 TURBO - 150HP | 110 KW | 143 KW | 210 NM | 279 NM |
- 1.9 TDI - 100HP | 74 KW | 96 KW | 240 NM | 319 NM |
- 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
- 1.9 TDI - 130HP | 96 KW | 121 KW | 285 NM | 368 NM |
- 1.9 TDI PD - 115HP | 85 KW | 103 KW | 250 NM | 305 NM |
- 2.0 - 116HP | 85 KW | 95 KW | 172 NM | 194 NM |
- 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
- 2.5 TDI V6 - 155HP | 114 KW | 140 KW | 310 NM | 403 NM |
- 2.5 TDI V6 - 163HP | 120 KW | 146 KW | 350 NM | 455 NM |
- 2.8 V6 - 193HP | 142 KW | 154 KW | 280 NM | 322 NM |
Superb 2
Skoda Superb 2 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
- 3.6 FSI - 260HP | 191 KW | 211 KW | 350 NM | 393 NM |
- 1.4 TSI - 125HP | 92 KW | 104 KW | 200 NM | 234 NM |
- 1.8 TFSI - 160HP | 118 KW | 138 KW | 250 NM | 296 NM |
- 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |