ChipTuning - Smart
Crossblade
Smart Crossblade | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
0.6 TURBO - 70HP | 51 KW | 62 KW | 108 NM | 130 NM |
Forfour
Smart Forfour | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.5 16V - 122 HP | 90 KW | 99 KW | 160 NM | 178 NM |
1.5 BRABUS - 177 HP | 130 KW | 151 KW | 229 NM | 286 NM |
1.5 CDI - 68HP | 50 KW | 66 KW | 160 NM | 208 NM |
1.5 CDI - 95HP | 70 KW | 84 KW | 210 NM | 263 NM |
Fortwo
Smart Fortwo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
0.6 TURBO - 45HP | 33 KW | 40 KW | 70 NM | 85 NM |
0.6 TURBO - 55HP | 40 KW | 55 KW | 80 NM | 104 NM |
0.6 TURBO - 60HP | 44 KW | 53 KW | 88 NM | 106 NM |
0.7 TURBO - 50HP | 37 KW | 44 KW | 80 NM | 96 NM |
0.7 TURBO - 61HP | 45 KW | 54 KW | 95 NM | 114 NM |
0.7 TURBO - 75HP | 55 KW | 66 KW | 110 NM | 132 NM |
0.8 CDI - 41HP | 30 KW | 39 KW | 100 NM | 125 NM |
0.8 CDI - 45HP | 33 KW | 43 KW | 110 NM | 139 NM |
Roadster
Smart Roadster | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
0.7 TURBO - 101HP | 74 KW | 85 KW | 130 NM | 158 NM |
0.7 TURBO - 61HP | 45 KW | 54 KW | 95 NM | 114 NM |
0.7 TURBO - 82HP | 60 KW | 73 KW | 110 NM | 132 NM |