ChipTuning - Volkswagen
Bora
Volkswagen Bora | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 - 102HP | 75 KW | 84 KW | 148 NM | 167 NM |
1.6 16V - 105HP | 77 KW | 86 KW | 148 NM | 167 NM |
1.8 TURBO - 150HP | 110 KW | 143 KW | 210 NM | 279 NM |
1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM |
1.9 TDI - 101HP | 74 KW | 96 KW | 240 NM | 319 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 115HP | 85 KW | 109 KW | 285 NM | 376 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 285 NM | 368 NM |
1.9 TDI - 150HP | 110 KW | 136 KW | 320 NM | 400 NM |
1.9 TDI - 90HP | 66 KW | 86 KW | 210 NM | 273 NM |
2.0 - 115HP | 85 KW | 94 KW | 170 NM | 192 NM |
2.3 VR5 - 150HP | 110 KW | 121 KW | 205 NM | 232 NM |
2.8 V6 - 204HP | 150 KW | 162 KW | 270 NM | 308 NM |
Caddy
Volkswagen Caddy | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 MPI - 102HP | 75 KW | 82 KW | 148 NM | 166 NM |
1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
1.9 TDI - 75HP | 55 KW | 68 KW | 210 NM | 270 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM |
Corrado
Volkswagen Corrado | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 G60 - 160HP | 118 KW | 140 KW | 230 NM | 299 NM |
2.0 - 115HP | 85 KW | 94 KW | 166 NM | 188 NM |
2.9 VR6 - 190HP | 140 KW | 151 KW | 245 NM | 279 NM |
Crafter
Volkswagen Crafter | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.5 TDI - 109HP | 80 KW | 98 KW | 280 NM | 351 NM |
2.5 TDI - 136HP | 100 KW | 122 KW | 300 NM | 375 NM |
2.5 TDI - 163HP | 120 KW | 141 KW | 350 NM | 438 NM |
2.5 TDI - 88HP | 65 KW | 79 KW | 220 NM | 272 NM |
Crossgolf
Volkswagen Crossgolf | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 - 102HP | 75 KW | 82 KW | 148 NM | 163 NM |
1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 320 NM | 408 NM |
Crosspolo
Volkswagen Crosspolo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.2 - 70HP | 51 KW | 57 KW | 112 NM | 123 NM |
1.4 - 80HP | 59 KW | 65 KW | 132 NM | 145 NM |
1.4 TDI - 70HP | 51 KW | 67 KW | 155 NM | 200 NM |
1.6 16V - 105HP | 77 KW | 85 KW | 153 NM | 168 NM |
1.9 TDI - 101HP | 74 KW | 90 KW | 240 NM | 301 NM |
Crosstouran
Volkswagen Crosstouran | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 - 102HP | 75 KW | 82 KW | 148 NM | 163 NM |
1.9 TDI DPF - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 320 NM | 408 NM |
2.0 TDI - 170HP | 125 KW | 151 KW | 350 NM | 435 NM |
EOS
Volkswagen EOS | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 226 NM |
2.0 T FSI - 200HP | 147 KW | 176 KW | 279 NM | 349 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 410 NM |
Fox
Volkswagen Fox | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 TDI - 70HP | 51 KW | 70 KW | 154 NM | 197 NM |
Golf 2
Volkswagen Golf 2 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.8 - 98HP | 72 KW | 79 KW | 125 NM | 139 NM |
- 1.8 G60 - 160HP | 118 KW | 138 KW | 226 NM | 271 NM |
- 1.8 GTI - 112HP | 82 KW | 91 KW | 158 NM | 179 NM |
Golf 3
Volkswagen Golf 3 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.4 - 60HP | 44 KW | 51 KW | 107 NM | 120 NM |
- 1.6 - 100HP | 74 KW | 81 KW | 135 NM | 149 NM |
- 1.6 - 75HP | 55 KW | 61 KW | 128 NM | 145 NM |
- 1.8 - 90HP | 66 KW | 75 KW | 145 NM | 164 NM |
- 1.8I 16V - 139HP | 102 KW | 113 KW | 172 NM | 194 NM |
- 1.9 TDI - 110CV | 81 KW | 100 KW | 235 NM | 293 NM |
- 1.9 TDI - 90HP | 66 KW | 88 KW | 202 NM | 275 NM |
- 2.0 - 115HP | 85 KW | 94 KW | 166 NM | 188 NM |
- 2.0 16V - 150HP | 110 KW | 121 KW | 180 NM | 203 NM |
- 2.8 VR6 - 174HP | 128 KW | 139 KW | 235 NM | 268 NM |
- 2.8 VR6 - 190HP | 140 KW | 151 KW | 245 NM | 279 NM |
Golf 4
Volkswagen Golf 4 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.4 16V - 75HP | 55 KW | 61 KW | 126 NM | 142 NM |
- 1.6 - 102HP | 75 KW | 84 KW | 148 NM | 167 NM |
- 1.6 16V - 105HP | 77 KW | 85 KW | 148 NM | 163 NM |
- 1.8 - 90HP | 66 KW | 74 KW | 145 NM | 164 NM |
- 1.8 20V - 125HP | 92 KW | 101 KW | 170 NM | 192 NM |
- 1.8 TURBO - 150HP | 110 KW | 132 KW | 210 NM | 255 NM |
- 1.8 TURBO - 180HP | 132 KW | 158 KW | 235 NM | 294 NM |
- 1.9 Sdi - 68HP | 50 KW | 58 KW | 133 NM | 149 NM |
- 1.9 TDI - 100HP | 74 KW | 96 KW | 240 NM | 319 NM |
- 1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
- 1.9 TDI - 115HP | 85 KW | 109 KW | 285 NM | 376 NM |
- 1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM |
- 1.9 TDI - 150HP | 110 KW | 136 KW | 320 NM | 400 NM |
- 1.9 TDI - 90HP | 66 KW | 86 KW | 210 NM | 273 NM |
- 2.0 - 115HP | 85 KW | 94 KW | 170 NM | 192 NM |
- 2.3 V5 - 150HP | 110 KW | 121 KW | 205 NM | 232 NM |
- 2.3 V5 - 170HP | 125 KW | 136 KW | 220 NM | 251 NM |
- 2.8 V6 - 204HP | 150 KW | 162 KW | 270 NM | 308 NM |
- 3.2 V6 - 240HP | 176 KW | 190 KW | 315 NM | 362 NM |
Golf 5
Volkswagen Golf 5 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.4 TSI - 122HP | 90 KW | 103 KW | 200 NM | 234 NM |
- 1.6 - 102HP | 75 KW | 82 KW | 148 NM | 166 NM |
- 1.6 FSI - 115HP | 85 KW | 94 KW | 155 NM | 175 NM |
- 1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
- 2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 226 NM |
- 2.0 T FSI - 200HP | 147 KW | 176 KW | 279 NM | 349 NM |
- 2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
- 3.2 V6 - 250HP | 184 KW | 197 KW | 315 NM | 350 NM |
Golf 6
Volkswagen Golf 6 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.4 - 80HP | 59 KW | 65 KW | 132 NM | 145 NM |
Golf Plus
Volkswagen Golf Plus | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM |
2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 230 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
Jetta
Volkswagen Jetta | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
Lupo
Volkswagen Lupo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.0 - 50HP | 37 KW | 41 KW | 86 NM | 96 NM |
1.2 TDI - 61HP | 45 KW | 59 KW | 140 NM | 182 NM |
1.4 - 60HP | 44 KW | 49 KW | 126 NM | 141 NM |
1.4 16V - 100HP | 74 KW | 82 KW | 126 NM | 142 NM |
1.4 16V - 75HP | 55 KW | 62 KW | 126 NM | 142 NM |
1.4 TDI - 75HP | 55 KW | 74 KW | 195 NM | 265 NM |
1.6 16V - 125HP | 92 KW | 101 KW | 152 NM | 172 NM |
1.7 Sdi - 60HP | 44 KW | 51 KW | 115 NM | 129 NM |
New Beetle
Volkswagen New Beetle | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 16V - 75HP | 55 KW | 63 KW | 126 NM | 142 NM |
1.6 - 102HP | 75 KW | 84 KW | 145 NM | 164 NM |
1.8 TURBO - 150HP | 110 KW | 140 KW | 210 NM | 265 NM |
1.9 TDI - 100HP | 74 KW | 96 KW | 240 NM | 319 NM |
1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
1.9 TDI - 90HP | 66 KW | 83 KW | 210 NM | 267 NM |
2.0 8V - 115HP | 85 KW | 94 KW | 170 NM | 192 NM |
Passat
Volkswagen Passat | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 - 102HP | 75 KW | 84 KW | 148 NM | 167 NM |
1.8 20V - 125HP | 92 KW | 101 KW | 173 NM | 195 NM |
1.8 TURBO - 150HP | 110 KW | 143 KW | 210 NM | 279 NM |
1.9 TDI - 100HP | 74 KW | 96 KW | 250 NM | 333 NM |
1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 115HP | 85 KW | 109 KW | 285 NM | 376 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 285 NM | 368 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 202 NM | 265 NM |
2.0 - 115HP | 85 KW | 94 KW | 172 NM | 194 NM |
2.0 20V - 130HP | 96 KW | 105 KW | 195 NM | 220 NM |
2.0 FSI - 150HP | 110 KW | 121 KW | 200 NM | 221 NM |
2.0 T FSI - 200HP | 147 KW | 176 KW | 280 NM | 350 NM |
2.0 TDI - 136HP | 100 KW | 124 KW | 319 NM | 399 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 408 NM |
2.0 TDI - 170HP | 125 KW | 151 KW | 350 NM | 435 NM |
2.3 V5 - 170HP | 125 KW | 136 KW | 220 NM | 251 NM |
2.5 TDI V6 - 150HP | 110 KW | 136 KW | 310 NM | 403 NM |
2.5 TDI V6 - 163HP | 120 KW | 146 KW | 350 NM | 455 NM |
2.5 TDI V6 - 180HP | 132 KW | 158 KW | 370 NM | 462 NM |
2.8 V6 - 193HP | 142 KW | 154 KW | 280 NM | 311 NM |
3.6 FSI - 300 HP | 220 KW | 243 KW | 350 NM | 385 NM |
4.0 W8 - 275HP | 202 KW | 216 KW | 377 NM | 434 NM |
Passat Cc
Volkswagen Passat Cc | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 TDI - 140HP | 103 KW | 125 KW | 319 NM | 382 NM |
2.0 TFSI - 200HP | 147 KW | 176 KW | 279 NM | 350 NM |
Phaeton
Volkswagen Phaeton | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
3.0 TDI V6 - 225HP | 165 KW | 191 KW | 450 NM | 563 NM |
3.2 V6 - 240HP | 176 KW | 190 KW | 315 NM | 362 NM |
4.2 V8 - 335HP | 246 KW | 262 KW | 430 NM | 499 NM |
5.0 TDI V10 - 313HP | 230 KW | 267 KW | 750 NM | 915 NM |
5.7 V12 - 460HP | 338 KW | 357 KW | 716 NM | 838 NM |
6.0 W12 - 420HP | 309 KW | 327 KW | 550 NM | 644 NM |
Polo
Volkswagen Polo | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.0 - 50HP | 37 KW | 40 KW | 86 NM | 95 NM |
1.2 - 55HP | 40 KW | 48 KW | 106 NM | 119 NM |
1.2 12V - 64HP | 47 KW | 55 KW | 114 NM | 128 NM |
1.3 G40 - 115HP | 85 KW | 103 KW | 150 NM | 188 NM |
1.4 - 60HP | 44 KW | 51 KW | 116 NM | 130 NM |
1.4 16V - 100HP | 74 KW | 82 KW | 126 NM | 142 NM |
1.4 16V - 75HP | 55 KW | 63 KW | 126 NM | 142 NM |
1.4 TDI - 75HP | 55 KW | 74 KW | 195 NM | 265 NM |
1.6 - 75HP | 55 KW | 63 KW | 128 NM | 145 NM |
1.6 16V - 125HP | 92 KW | 101 KW | 152 NM | 172 NM |
1.8 T - 150HP | 110 KW | 132 KW | 220 NM | 286 NM |
1.9 Sdi - 64HP | 47 KW | 55 KW | 124 NM | 139 NM |
1.9 TDI - 100HP | 74 KW | 96 KW | 245 NM | 326 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM |
Scirocco
Volkswagen Scirocco | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.4 TSI - 120HP | 88 KW | 103 KW | 200 NM | 234 NM |
1.4 TSI - 160HP | 118 KW | 135 KW | 240 NM | 277 NM |
2.0 TDI - 140HP | 103 KW | 124 KW | 320 NM | 408 NM |
Sharan
Volkswagen Sharan | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 TURBO - 150HP | 110 KW | 143 KW | 210 NM | 279 NM |
1.9 TDI - 110HP | 81 KW | 105 KW | 235 NM | 306 NM |
1.9 TDI - 115HP | 85 KW | 109 KW | 310 NM | 409 NM |
1.9 TDI - 130HP | 96 KW | 121 KW | 310 NM | 400 NM |
2.0 - 116HP | 85 KW | 95 KW | 170 NM | 192 NM |
2.8 V6 - 204HP | 150 KW | 162 KW | 265 NM | 302 NM |
2.8 VR6 - 174HP | 128 KW | 139 KW | 240 NM | 274 NM |
Tiguan
Volkswagen Tiguan | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.0 TDI - 140HP | 103 KW | 125 KW | 320 NM | 408 NM |
2.0 TDI - 170HP | 125 KW | 151 KW | 350 NM | 435 NM |
Touareg
Volkswagen Touareg | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
2.5 TDI R5 - 174HP | 128 KW | 151 KW | 400 NM | 500 NM |
3.0 TDI V6 - 225HP | 165 KW | 191 KW | 500 NM | 625 NM |
3.2 V6 - 220HP | 162 KW | 175 KW | 305 NM | 351 NM |
3.2 V6 - 241HP | 177 KW | 190 KW | 310 NM | 356 NM |
4.2 V8 - 310HP | 228 KW | 243 KW | 410 NM | 472 NM |
5.0 TDI V10 - 313HP | 230 KW | 267 KW | 750 NM | 915 NM |
Touran
Volkswagen Touran | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.6 16V - 115HP | 85 KW | 94 KW | 152 NM | 172 NM |
1.9 TDI - 100HP | 74 KW | 96 KW | 250 NM | 333 NM |
1.9 TDI - 105HP | 77 KW | 99 KW | 250 NM | 328 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 210 NM | 286 NM |
2.0 TDI - 136HP | 100 KW | 125 KW | 320 NM | 410 NM |
2.0 TDI - 140HP | 103 KW | 125 KW | 320 NM | 410 NM |
Transporter T4
Volkswagen Transporter T4 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 2.5 tdi - 102HP | 75 KW | 98 KW | 250 NM | 320 NM |
- 2.5 tdi - 150HP | 111 KW | 136 KW | 295 NM | 384 NM |
- 2.5 tdi - 88HP | 65 KW | 85 KW | 195 NM | 255 NM |
- 2.8 - 204HP | 150 KW | 165 KW | 245 NM | 270 NM |
Transporter T5
Volkswagen Transporter T5 | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 1.9 TDI - 105HP | 77 KW | 96 KW | 250 NM | 313 NM |
- 1.9 TDI - 86HP | 63 KW | 85 KW | 200 NM | 280 NM |
- 2.0 - 115HP | 85 KW | 96 KW | 170 NM | 190 NM |
- 2.5 TDI - 130HP | 96 KW | 121 KW | 340 NM | 435 NM |
- 2.5 TDI - 175HP | 129 KW | 147 KW | 400 NM | 488 NM |
- 3.2 V6 - 231HP | 170 KW | 184 KW | 315 NM | 359 NM |
Transporter T5 (2010)
Volkswagen Transporter T5 (2010) | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
- 2.0 - 115HP | 85 KW | 94 KW | 170 NM | 192 NM |
Vento
Volkswagen Vento | Originál | Úprava | Originál | Úprava |
---|---|---|---|---|
1.8 - 75HP | 55 KW | 63 KW | 140 NM | 158 NM |
1.9 TDI - 90HP | 66 KW | 88 KW | 202 NM | 275 NM |
2.8 V6 - 174HP | 128 KW | 139 KW | 235 NM | 268 NM |